Difference between revisions of "Ref: Common Arpeggios"
m (→2 String Arpeggios) |
m (→String Skipping Arpeggios) |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Top-Level Crumbs|3}} | ||
| + | |||
| + | {{Reference Crumbs|13}} | ||
| + | |||
== Single String Arpeggios == | == Single String Arpeggios == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 10: | Line 14: | ||
</pre> | </pre> | ||
| | | | ||
| − | + | +4 +3 | |
| − | | | + | -R--M3--P5- |
| − | -0--4--7 | + | | |
| − | + | * -0--4--7- | |
| − | -5--9--12- | + | * -5--9--12- |
|- | |- | ||
| 1st Inv. | | 1st Inv. | ||
| Line 22: | Line 26: | ||
</pre> | </pre> | ||
| | | | ||
| − | + | +3 +5 | |
| + | -M3--P5--R- | ||
| | | | ||
| − | -0--3--8 | + | * -0--3--8- |
| − | + | * -5--8--13- | |
| − | -5--8--13- | ||
|- | |- | ||
| 2nd Inv. | | 2nd Inv. | ||
| Line 34: | Line 38: | ||
</pre> | </pre> | ||
| | | | ||
| − | + | +5 +4 | |
| + | -P5--R--M3- | ||
| | | | ||
| − | -0--5--9 | + | * -0--5--9- |
| − | + | * -5--10-14- | |
| − | -5--10-14- | ||
|- | |- | ||
!rowspan="3"| Minor | !rowspan="3"| Minor | ||
| Line 47: | Line 51: | ||
</pre> | </pre> | ||
| | | | ||
| − | + | +3 +4 | |
| + | -R--m3--P5- | ||
| | | | ||
| − | -0--3--7 | + | * -0--3--7- |
| − | + | * -5--8--12- | |
| − | -5--8--12- | ||
|- | |- | ||
| 1st Inv. | | 1st Inv. | ||
| Line 59: | Line 63: | ||
</pre> | </pre> | ||
| | | | ||
| − | + | +4 +5 | |
| + | -m3--P5--R- | ||
| | | | ||
| − | -0--4--9 | + | * -0--4--9- |
| − | + | * -5--9--14- | |
| − | -5--9--14- | ||
|- | |- | ||
| 2nd Inv. | | 2nd Inv. | ||
| Line 71: | Line 75: | ||
</pre> | </pre> | ||
| | | | ||
| − | - | + | +5 +3 |
| + | -P5--R--m3- | ||
| + | | | ||
| + | * -0--5--8- | ||
| + | * -5--10-13- | ||
| + | |- | ||
| + | !rowspan="3"| Diminished | ||
| + | | Root Pos. | ||
| + | | | ||
| + | <pre> | ||
| + | |r|-|-|3|-|-|5| | ||
| + | </pre> | ||
| + | | | ||
| + | +3 +3 | ||
| + | -R--m3--d5- | ||
| + | | | ||
| + | * -0--3--6- | ||
| + | * -5--8--11- | ||
| + | |- | ||
| + | | 1st Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |3|-|-|5|-|-|-|-|-|r| | ||
| + | </pre> | ||
| + | | | ||
| + | +3 +6 | ||
| + | -m3--d5--R- | ||
| + | | | ||
| + | * -0--3--9- | ||
| + | * -5--8--14- | ||
| + | |- | ||
| + | | 2nd Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |5|-|-|-|-|-|r|-|-|3| | ||
| + | </pre> | ||
| + | | | ||
| + | +6 +3 | ||
| + | -d5--R--m3- | ||
| + | | | ||
| + | * -0--6--9- | ||
| + | * -5--11-14- | ||
| + | |- | ||
| + | ! Augmented | ||
| + | | All Pos. | ||
| + | | | ||
| + | <pre> | ||
| + | |*|-|-|-|*|-|-|-|*| | ||
| + | </pre> | ||
| + | | | ||
| + | +4 +4 | ||
| + | -R--M3--A5- | ||
| + | | | ||
| + | * -0--4--8- | ||
| + | * -5--9--13- | ||
| + | |- | ||
| + | !rowspan="3"| sus2 | ||
| + | | Root Pos. | ||
| + | | | ||
| + | <pre> | ||
| + | |r|-|2|-|-|-|-|5| | ||
| + | </pre> | ||
| + | | | ||
| + | +2 +5 | ||
| + | -R--M2--P5- | ||
| + | | | ||
| + | * -0--2--7- | ||
| + | * -5--7--12- | ||
| + | |- | ||
| + | | 1st Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |2|-|-|-|-|5|-|-|-|-|r| | ||
| + | </pre> | ||
| + | | | ||
| + | +5 +5 | ||
| + | -M2--P5--R- | ||
| + | | | ||
| + | * -0--5--10- | ||
| + | * -5--7--12- | ||
| + | |- | ||
| + | | 2nd Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |5|-|-|-|-|r|-|2| | ||
| + | </pre> | ||
| + | | | ||
| + | +5 +2 | ||
| + | -P5--R--M2- | ||
| + | | | ||
| + | * -0--5--7- | ||
| + | * -5--10-12- | ||
| + | |- | ||
| + | !rowspan="3"| sus4 | ||
| + | | Root Pos. | ||
| + | | | ||
| + | <pre> | ||
| + | |r|-|-|-|-|4|-|5| | ||
| + | </pre> | ||
| | | | ||
| − | -0--5-- | + | +5 +2 |
| − | - | + | -R--P4--P5- |
| − | -5--10-- | + | | |
| + | * -0--5--7- | ||
| + | * -5--10-12- | ||
| + | |- | ||
| + | | 1st Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |4|-|5|-|-|-|-|r| | ||
| + | </pre> | ||
| + | | | ||
| + | +2 +5 | ||
| + | -P4--P5--R- | ||
| + | | | ||
| + | * -0--2--7- | ||
| + | * -5--7--12- | ||
| + | |- | ||
| + | | 2nd Inv. | ||
| + | | | ||
| + | <pre> | ||
| + | |5|-|-|-|-|r|-|-|-|-|4| | ||
| + | </pre> | ||
| + | | | ||
| + | +5 +5 | ||
| + | -P5--R--P4- | ||
| + | | | ||
| + | * -0--5--10- | ||
| + | * -5--10-15- | ||
|} | |} | ||
| Line 201: | Line 329: | ||
| | | | ||
<pre> | <pre> | ||
| − | B |-|R | + | B |-|R|-|-|3| |
| − | G |5 | + | G |5|-|-|-|-| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | B |-|-|-|-|- | + | B |-|-|-|-|3|-| |
G |5|-|-|-|-|R| | G |5|-|-|-|-|R| | ||
</pre> | </pre> | ||
| Line 341: | Line 469: | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |5|-|-|-|-|R|-|-| |
| − | * | + | * |-|-|-|-|-|-|-|-| |
| − | * | + | * |-|-|-|R|-|-|-|3| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |R|-|-|-|3|-| |
| − | * | + | * |-|-|-|-|-|-| |
| − | * | + | * |-|-|3|-|-|5| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |3|-|-|5|-|-|-| |
| − | * | + | * |-|-|-|-|-|-|-| |
| − | * | + | * |-|5|-|-|-|-|R| |
</pre> | </pre> | ||
|- | |- | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |5|-|-|-|-|R|-| |
| − | B / G |-|-|-|-|-|-|-| | + | B/G |-|-|-|-|-|-|-| |
| − | G | + | G/D |-|-|R|-|-|-|3| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |R|-|-|-|3| |
| − | B / G |-|-|-|-|-| | + | B/G |-|-|-|-|-| |
| − | G | + | G/D |-|3|-|-|5| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |3|-|-|5|-|-| |
| − | B / G |-|-|-|-|-|-| | + | B/G |-|-|-|-|-|-| |
| − | G | + | G/D |5|-|-|-|-|R| |
</pre> | </pre> | ||
|- | |- | ||
| Line 380: | Line 508: | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |5|-|-|-|-|R|-| |
| − | * | + | * |-|-|-|-|-|-|-| |
| − | * | + | * |-|-|-|R|-|-|3| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |R|-|-|3|-|-| |
| − | * | + | * |-|-|-|-|-|-| |
| − | * | + | * |-|3|-|-|-|5| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | * | + | * |3|-|-|-|5|-|-|-| |
| − | * | + | * |-|-|-|-|-|-|-|-| |
| − | * | + | * |-|-|5|-|-|-|-|R| |
</pre> | </pre> | ||
|- | |- | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |5|-|-|-|-|R| |
| − | B / G |-|-|-|-|-|-| | + | B/G |-|-|-|-|-|-| |
| − | G | + | G/D |-|-|R|-|-|3| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |R|-|-|3|-| |
| − | B / G |-|-|-|-|-| | + | B/G |-|-|-|-|-| |
| − | G | + | G/D |3|-|-|-|5| |
</pre> | </pre> | ||
| | | | ||
<pre> | <pre> | ||
| − | E | + | E/B |3|-|-|-|5|-|-| |
| − | B / G |-|-|-|-|-|-|-| | + | B/G |-|-|-|-|-|-|-| |
| − | G | + | G/D |-|5|-|-|-|-|R| |
</pre> | </pre> | ||
|} | |} | ||
== Fixed Position Arpeggios for All Chords == | == Fixed Position Arpeggios for All Chords == | ||
| − | See [[Ref: | + | See [[Ref:_Chord_Fingerings/Voicings|List of Chord Fingerings/Voicings]] and look at the "All notes for Position" rows for each chord. |
| + | |||
| + | {{top}} | ||
| + | |||
| + | {{Reference Crumbs|13}} | ||
[[Category:Guitar]] | [[Category:Guitar]] | ||
[[Category:Reference]] | [[Category:Reference]] | ||
[[Category:Arpeggios]] | [[Category:Arpeggios]] | ||
Latest revision as of 00:25, 26 August 2015
Contents
Single String Arpeggios
| Scale Map | Fret Math | Examples | ||
|---|---|---|---|---|
| Major | Root Pos. |
|r|-|-|-|3|-|-|5| |
+4 +3 -R--M3--P5- |
* -0--4--7- * -5--9--12- |
| 1st Inv. |
|3|-|-|5|-|-|-|-|r| |
+3 +5 -M3--P5--R- |
* -0--3--8- * -5--8--13- | |
| 2nd Inv. |
|5|-|-|-|-|r|-|-|-|3| |
+5 +4 -P5--R--M3- |
* -0--5--9- * -5--10-14- | |
| Minor | Root Pos. |
|r|-|-|3|-|-|-|5| |
+3 +4 -R--m3--P5- |
* -0--3--7- * -5--8--12- |
| 1st Inv. |
|3|-|-|-|5|-|-|-|-|r| |
+4 +5 -m3--P5--R- |
* -0--4--9- * -5--9--14- | |
| 2nd Inv. |
|5|-|-|-|-|r|-|-|3| |
+5 +3 -P5--R--m3- |
* -0--5--8- * -5--10-13- | |
| Diminished | Root Pos. |
|r|-|-|3|-|-|5| |
+3 +3 -R--m3--d5- |
* -0--3--6- * -5--8--11- |
| 1st Inv. |
|3|-|-|5|-|-|-|-|-|r| |
+3 +6 -m3--d5--R- |
* -0--3--9- * -5--8--14- | |
| 2nd Inv. |
|5|-|-|-|-|-|r|-|-|3| |
+6 +3 -d5--R--m3- |
* -0--6--9- * -5--11-14- | |
| Augmented | All Pos. |
|*|-|-|-|*|-|-|-|*| |
+4 +4 -R--M3--A5- |
* -0--4--8- * -5--9--13- |
| sus2 | Root Pos. |
|r|-|2|-|-|-|-|5| |
+2 +5 -R--M2--P5- |
* -0--2--7- * -5--7--12- |
| 1st Inv. |
|2|-|-|-|-|5|-|-|-|-|r| |
+5 +5 -M2--P5--R- |
* -0--5--10- * -5--7--12- | |
| 2nd Inv. |
|5|-|-|-|-|r|-|2| |
+5 +2 -P5--R--M2- |
* -0--5--7- * -5--10-12- | |
| sus4 | Root Pos. |
|r|-|-|-|-|4|-|5| |
+5 +2 -R--P4--P5- |
* -0--5--7- * -5--10-12- |
| 1st Inv. |
|4|-|5|-|-|-|-|r| |
+2 +5 -P4--P5--R- |
* -0--2--7- * -5--7--12- | |
| 2nd Inv. |
|5|-|-|-|-|r|-|-|-|-|4| |
+5 +5 -P5--R--P4- |
* -0--5--10- * -5--10-15- |
2 String Arpeggios
| Root Pos. A | Root Pos. B | 1st Inv. A | 1st Inv. B | 2nd Inv. A | 2nd Inv. B | |
|---|---|---|---|---|---|---|
| Major |
* |3|-|-|5| * |-|R|-|-| |
* |-|-|5|-|-| * |R|-|-|-|3| |
* |5|-|-|-|-|R| * |-|-|3|-|-|-| |
* |-|-|-|R| * |3|-|-|5| |
* |R|-|-|-|3| * |5|-|-|-|-| |
* |-|-|-|-|3|-| * |5|-|-|-|-|R| |
B |3|-|-|5| G |R|-|-|-| |
B |-|-|-|5|-| G |R|-|-|-|3| |
B |5|-|-|-|-|R| G |-|-|3|-|-|-| |
B |-|-|-|-|R| G |3|-|-|5|-| |
B |-|R|-|-|-|3| G |5|-|-|-|-|-| |
B |-|-|-|-|-|3| G |5|-|-|-|-|R| | |
| Minor |
* |3|-|-|-|5| * |-|-|R|-|-| |
* |-|-|5|-| * |R|-|-|3| |
* |5|-|-|-|-|R| * |-|3|-|-|-|-| |
* |-|-|-|-|R| * |3|-|-|-|5| |
* |R|-|-|3| * |5|-|-|-| |
* |-|-|-|3|-|-| * |5|-|-|-|-|R| |
B |3|-|-|-|5| G |-|R|-|-|-| |
B |-|-|-|5| G |R|-|-|3| |
B |5|-|-|-|-|R| G |-|3|-|-|-|-| |
B |-|-|-|-|-|R| G |3|-|-|-|5|-| |
B |-|R|-|-|3| G |5|-|-|-|-| |
B |-|-|-|-|3|-| G |5|-|-|-|-|R| |
3 String Arpeggios
| Root Pos. | 1st Inv. | 2nd Inv. | |
|---|---|---|---|
| Major |
* |5|-|-|-| * |-|-|3|-| * |-|-|-|R| |
* |R|-|-| * |5|-|-| * |-|-|3| |
* |3|-| * |-|R| * |-|5| |
E |5|-|-| B |-|-|3| G |-|-|R| |
E |R|-| B |5|-| G |-|3| |
E |3|-| B |-|R| G |5|-| | |
B |5|-|-| G |-|3|-| D |-|-|R| |
B |-|R|-| G |5|-|-| D |-|-|3| |
B |3| G |R| D |5| | |
| Minor |
* |5|-|-|-| * |-|3|-|-| * |-|-|-|R| |
* |R|-|-| * |5|-|-| * |-|3|-| |
* |3|-|-| * |-|-|R| * |-|-|5| |
E |5|-|-| B |-|3|-| G |-|-|R| |
E |R| B |5| G |3| |
E |3|-|-| B |-|-|R| G |-|5|-| | |
B |5|-|-| G |3|-|-| D |-|-|R| |
B |-|R| G |5|-| D |-|3| |
B |3|-| G |-|R| D |-|5| |
String Skipping Arpeggios
| Root Pos. | 1st Inv. | 2nd Inv. | |
|---|---|---|---|
| Major |
* |5|-|-|-|-|R|-|-| * |-|-|-|-|-|-|-|-| * |-|-|-|R|-|-|-|3| |
* |R|-|-|-|3|-| * |-|-|-|-|-|-| * |-|-|3|-|-|5| |
* |3|-|-|5|-|-|-| * |-|-|-|-|-|-|-| * |-|5|-|-|-|-|R| |
E/B |5|-|-|-|-|R|-| B/G |-|-|-|-|-|-|-| G/D |-|-|R|-|-|-|3| |
E/B |R|-|-|-|3| B/G |-|-|-|-|-| G/D |-|3|-|-|5| |
E/B |3|-|-|5|-|-| B/G |-|-|-|-|-|-| G/D |5|-|-|-|-|R| | |
| Minor |
* |5|-|-|-|-|R|-| * |-|-|-|-|-|-|-| * |-|-|-|R|-|-|3| |
* |R|-|-|3|-|-| * |-|-|-|-|-|-| * |-|3|-|-|-|5| |
* |3|-|-|-|5|-|-|-| * |-|-|-|-|-|-|-|-| * |-|-|5|-|-|-|-|R| |
E/B |5|-|-|-|-|R| B/G |-|-|-|-|-|-| G/D |-|-|R|-|-|3| |
E/B |R|-|-|3|-| B/G |-|-|-|-|-| G/D |3|-|-|-|5| |
E/B |3|-|-|-|5|-|-| B/G |-|-|-|-|-|-|-| G/D |-|5|-|-|-|-|R| |
Fixed Position Arpeggios for All Chords
See List of Chord Fingerings/Voicings and look at the "All notes for Position" rows for each chord.
