8,720
edits
Changes
m
→Common Notes Table
{{Top-Level Crumbs|3}}
{{Reference Crumbs|23}}
== Clock Visualization ==
So assuming C is "12 o'Clock", our circle of fifths looks like this:
{|class="mycellpadding"|-|{|
| || F || C || G ||
|-
| B{{fb}} || || || || D
|-
| E{{fb}} || || || || A
|-
| A{{fb}} || || || || E
|-
| || D{{fb}} || G{{fb}} || B || |}|[[File:P5_CW_Circle_of_5ths.png]]
|}
Moving only clockwise and using strict naming for each P5, we require to start using sharps once we hit 6 o'clock. Notice that the sharp keys are enharmonic to the flat keys above. Here's the same visualization using sharp keys instead of flats:
{|class="mycellpadding"|-|{|
| || E{{s}} || C || G ||
|-
|-
| || C{{s}} || F{{s}} || B ||
|}
|
[[File:P5_CW_Circle_of_5ths.png]]
|}
If we kept going, B{{s}} would be the next P5 we reach at 12 o'clock, enharmonic to C. We could keep going around and start using double, then triple sharps, and so on. On the other hand, if we move strict P4's going clockwise, we get the following:
{|class="mycellpadding"| || F || C || A{{f}}{{f}} ||
|-
| B{{f}} || || F || C || EA{{f}}{{fdb}}||
|-
| EB{{fb}} || || || || B{{f}}E{{fdb}}
|-
| AE{{fb}} || || || || FB{{fdb}}
|-
| A{{b}} || || || || F{{b}}|-| || D{{fb}} || G{{fb}} || C{{fb}} || |}|[[File:P4_CCW_Circle_of_5ths.png]]
|}
If we kept going, 12 o'clock would be D{{f}}{{fdb}}, and again, we'd be venturing into double and triple flats and beyond.
And if 12 o'clock is the root, the interval between root and each note is as follows:
:{|class="mycellpadding"| || {{P4| P4 }} || {{U |R}} || {{P5| P5 }} ||
|-
| {{Mn7| m7 }} || || || || {{M2| M2}}
|-
| {{Mn3| m3 }} || || || || {{M6| M6}}
|-
| {{Mn6| m6 }} || || || || {{M3| M3}}
|-
| || {{Mn2| m2 }} || {{tt |tt}} || {{M7| M7 }} ||
|}
Notice the 2 intervals of equal distance from the root are inversions of each other ({{P4 |P4}} - {{P5|P5}}, {{Mn7|m7 }} - {{M2|M2}}, {{Mn3|m3 }} - {{M6|M6}}, {{Mn6|m6 }} - {{M3|M3}}, {{Mn2|m2 }} - {{M7|M7}}).
{{top}}
== Tables of fifths w/ scales ==
===Major - C{{fb}} to C{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
|Ref: Circle of Fifths#Harmonic Minor - A.E2.99.AD to A.E2.99.AF|Harmonic Minor}}
{| class="wikitable" cellpadding="10px"
|-
! Key !!C{{fb}} !! G{{fb}} !! D{{fb}} !! A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}}
|-
| Flats/<br>Sharps||7 {{fb}}'s||6 {{fb}}'s || 5 {{fb}}'s || 4 {{fb}}'s || 3 {{fb}}'s || 2 {{fb}}'s || 1 {{fb}}'s || 0 {{fb}}/{{s}}'s || 1 {{s}}'s || 2 {{s}}'s || 3 {{s}}'s || 4 {{s}}'s || 5 {{s}}'s || 6 {{s}}'s || 7 {{s}}'s
|-
| Uni ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}}
|-
| 2nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 3rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 4th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 5th ||G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B|| F{{s}} || C{{s}} || G{{s}}
|-
| 6th ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 7th ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| Oct ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|}
Notice the 4ths and 7ths - this is where the notes flatted/sharped when shifting keys up/down a fifth (or down/up a fourth).
{{top}}
===Natural Minor - A{{fb}} to A{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
{| class="wikitable"
|-
! Key !!A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}} !! A{{s}}
|-
| Flats/<br>Sharps||7 {{fb}}'s||6 {{fb}}'s || 5 {{fb}}'s || 4 {{fb}}'s || 3 {{fb}}'s || 2 {{fb}}'s || 1 {{fb}}'s || 0 {{fb}}/{{s}}'s || 1 {{s}}'s || 2 {{s}}'s || 3 {{s}}'s || 4 {{s}}'s || 5 {{s}}'s || 6 {{s}}'s || 7 {{s}}'s
|-
| Uni ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 2nd ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| 3rd ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|-
| 4nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 5rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 6th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 7th ||G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B|| F{{s}} || C{{s}} || G{{s}}
|-
| Oct ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|}
{{top}}
===Harmonic Minor - A{{fb}} to A{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
{| class="wikitable"
|-
! Key !!A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}} !! A{{s}}
|-
| Uni ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 2nd ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| 3rd ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|-
| 4nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 5rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 6th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 7th ||G || D || A || E || B || F{{s}} || C{{s}} || G{{s}} || D{{s}} || A{{s}} || E{{s}}|| B{{s}}|| F{{s}}{{sds}} || C{{s}}{{sds}} || G{{s}}{{sds}}
|-
| Oct ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|}
{| class="wikitable"
|-
| E{{fdb}}{{f}}{{f}}{{fdb}} || B{{f}}{{f}}{{fdb}}{{fdb}} || F{{f}}{{fdb}}{{fb}} || C{{fdb}}{{f}}{{fb}} || G{{fdb}}{{f}}{{fb}} || D{{f}}{{fdb}}{{fb}} || A{{f}}{{fdb}}{{fb}} || E{{fdb}}{{f}}{{fb}} || B{{fdb}}{{f}}{{fb}} || F{{f}}{{fdb}} || C{{f}}{{fdb}} || G{{f}}{{fdb}} || D{{f}}{{fdb}}
|-
| D{{f}}{{fdb}} || A{{f}}{{fdb}} || E{{f}}{{fdb}} || B{{f}}{{fdb}} || F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C
|-
| C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}} || D{{s}} || A{{s}} || E{{s}} || B{{s}}
|-
| B{{s}} || F{{s}}{{sds}} || C{{s}}{{sds}} || G{{s}}{{sds}} || D{{s}}{{sds}} || A{{s}}{{sds}} || E{{s}}{{sds}} || B{{s}}{{sds}} || F{{s}}{{sds}}{{s}} || C{{s}}{{sds}}{{s}} || G{{s}}{{sds}}{{s}} || D{{s}}{{sds}}{{s}} || A{{s}}{{sds}}{{s}}
|-
| A{{s}}{{sds}}{{s}} || E{{s}}{{sds}}{{s}} || B{{s}}{{sds}}{{s}} || F{{sds}}{{s}}{{s}}{{sds}} || C{{sds}}{{s}}{{s}}{{sds}} || G{{s}}{{s}}{{sds}}{{sds}} || D{{sds}}{{s}}{{s}}{{sds}} || A{{s}}{{sds}}{{s}}{{sds}} || E{{sds}}{{s}}{{s}}{{sds}} || B{{sds}}{{s}}{{s}}{{sds}} || F{{sds}}{{s}}{{s}}{{sds}}{{s}} || C{{s}}{{s}}{{sds}}{{sds}}{{s}} || G{{sds}}{{s}}{{s}}{{sds}}{{s}}
|}
! 1 !! 2 !! 3 !! 4 !! 5
|-
| major || above || {{P4 |P4}} || sharped || {{M7| M7}}
|-
| minor || above || {{Mn6| m6 }} || sharped || {{M2| M2}}
|-
| major || below || {{M7 |M7}} || flatted || {{P4| P4}}
|-
| minor || below || {{M2 |M2}} || flatted || {{Mn6| m6}}
|}
|Ref: Circle of Fifths#Harmony between Keys|Harmony b/t Keys}}
Modulating from any major scale to a new major scale that is ___ interval above/below the original key has ___ same pitches and {{s}}/{{fb}} per note:
{| class="wikitable"
|-
! Interval Above Root
| {{U|Uni }} || {{Mn2| m2 }} || {{M2 |M2}} || {{Mn3| m3 }} || {{M3 |M3}} || {{P4| P4 }} ||{{tt| d5 tt}} || {{P5 |P5}} || {{Mn6| m6 }} || {{M6 |M6}} || {{Mn7| m7 }} ||{{M7| M7}}
|-
! Interval Below Root
| {{U| Uni }} || {{M7 |M7}} || {{Mn7| m7 }} || {{M6 |M6}} || {{Mn6| m6 }} ||{{P5| P5 }} ||{{tt| d5 tt}} || {{P4 |P4}} | | {{M3 |M3}} || {{Mn3| m3 }} ||{{M2| M2 }} ||{{Mn2| m2}}
|-
!Example Major Key vs C Major
|3 || M3 || m6
|-
|2 || M7 || m2, d5tt
|}
<nowiki>*</nowiki> Note: All intervals in above table are ''above'' the root note
{| class = "wikitable"
|-
! Key !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}}
|-
! Notes in<br />common w/ Ahm
|-
!2
| || m6, m7, m3 || C -> A{{fb}}m
|}
|-
!2
| || m2, d5, M7 || Am -> E{{fb}}m
|}
|Ref: Circle of Fifths#Common Notes Table|Common Notes}}
{|
|-
|
{|class="wikitable"
|+ Ordered by Half-Steps
!colspan="2"|
!colspan="3"| Key 2 Type
!rowspan="13"| Major
|-
| {{U| '''U''' }} || '''7''' || 4 || 5
|-
| {{Mn2| m2 }} || 2 || 3 || 3
|-
| '''{{M2|M2}}''' || 5 || '''6''' || 5
|-
| {{Mn3| m3 }} || 4 || 2 || 3
|-
| '''{{M3|M3}}''' || 3 || '''6''' || 5
|-
| '''{{P4|P4}}''' || '''6''' || 3 || 3
|-
| {{tt |tt}} || 2 || 4 || 4
|-
| '''{{P5|P5}}''' || '''6''' || 5 || 3
|-
| {{Mn6| m6 }} || 3 || 2 || 3
|-
| '''{{M6|M6}}''' || 4 || '''7''' || '''6'''
|-
| {{Mn7| m7 }} || 5 || 2 || 4
|-
| '''{{M7|M7}}''' || 2 || 5 || 4
|-
!rowspan="13"| Minor
|-
| {{U| '''U''' }} || 4 || '''7''' || '''6'''
|-
| {{Mn2| m2 }} || 5 || 2 || 4
|-
| '''{{M2|M2}}''' || 2 || 5 || 4
|-
| '''{{Mn3|m3}}''' || '''7''' || 4 || 5
|-
| {{M3 |M3}} || 2 || 3 || 3
|-
| '''{{P4|P4}}''' || 5 || '''6''' || 5
|-
| {{tt |tt}} || 4 || 2 || 3
|-
| '''{{P5|P5}}''' || 3 || '''6''' || 5
|-
| '''{{Mn6|m6}}''' || '''6''' || 3 || 3
|-
| {{M6 |M6}} || 2 || 4 || 4
|-
| '''{{Mn7|m7}}''' || '''6''' || 5 || 3
|-
| {{M7 |M7}} || 3 || 2 || 3
|-
!rowspan="13"| Harmonic Minor
|-
| {{U| '''U''' }} || 4 || '''6''' || '''7'''
|-
| {{Mn2| m2 }} || 4 || 3 || 3
|-
| '''{{M2|M2}}''' || 4 || 3 || 3
|-
| '''{{Mn3|m3}}''' || '''6''' || 4 || 4
|-
| {{M3 |M3}} || 3 || 3 || 4
|-
| '''{{P4|P4}}''' || 3 || '''5''' || 4
|-
| {{tt |tt}} || 4 || 3 || 4
|-
| '''{{P5|P5}}''' || 3 || '''5''' || 4
|-
| '''{{Mn6|m6}}''' || '''5''' || 3 || 4
|-
| {{M6 |M6}} || 3 || 4 || 4
|-
| {{Mn7| m7 }} || '''5''' || 4 || 3
|-
| '''{{M7|M7}}''' || 3 || 3 || 3
|}
|
{|class="wikitable"
|+ Ordered by 5ths
!rowspan="13"| Major
|-
| {{U| '''U''' }} || '''7''' || 4 || 5
|-
| '''{{P5|P5}}''' || '''6''' || 5 || 3
|-
| '''{{M2|M2}}''' || 5 || '''6''' || 5
|-
| '''{{M6|M6}}''' || 4 || '''7''' || '''6'''
|-
| '''{{M3|M3}}''' || 3 || '''6''' || 5
|-
| '''{{M7|M7}}''' || 2 || 5 || 4
|-
| {{tt |tt}} || 2 || 4 || 4
|-
| {{Mn2| m2 }} || 2 || 3 || 3
|-
| {{Mn6| m6 }} || 3 || 2 || 3
|-
| {{Mn3| m3 }} || 4 || 2 || 3
|-
| {{Mn7| m7 }} || 5 || 2 || 4
|-
| '''{{P4|P4}}''' || '''6''' || 3 || 3
|-
!rowspan="13"| Minor
|-
| {{U| '''U''' }} || 4 || '''7''' || '''6'''
|-
| '''{{P5|P5}}''' || 3 || '''6''' || 5
|-
| '''{{M2|M2}}''' || 2 || 5 || 4
|-
| {{M6 |M6}} || 2 || 4 || 4
|-
| {{M3 |M3}} || 2 || 3 || 3
|-
| {{M7 |M7}} || 3 || 2 || 3
|-
| {{tt |tt}} || 4 || 2 || 3
|-
| {{Mn2| m2 }} || 5 || 2 || 4
|-
| '''{{Mn6|m6}}''' || '''6''' || 3 || 3
|-
| '''{{Mn3|m3}}''' || '''7''' || 4 || 5
|-
| '''{{Mn7|m7}}''' || '''6''' || 5 || 3
|-
| '''{{P4|P4}}''' || 5 || '''6''' || 5
|-
!rowspan="13"| Harmonic Minor
|-
| {{U| '''U''' }} || 4 || '''6''' || '''7'''
|-
| '''{{P5|P5}}''' || 3 || '''5''' || 4
|-
| '''{{M2|M2}}''' || 4 || 3 || 3
|-
| {{M6 |M6}} || 3 || 4 || 4
|-
| {{M3 |M3}} || 3 || 3 || 4
|-
| '''{{M7|M7}}''' || 3 || 3 || 3
|-
| {{tt |tt}} || 4 || 3 || 4
|-
| {{Mn2| m2 }} || 4 || 3 || 3
|-
| '''{{Mn6|m6}}''' || '''5''' || 3 || 4
|-
| '''{{Mn3|m3}}''' || '''6''' || 4 || 4
|-
| {{Mn7| m7 }} || '''5''' || 4 || 3
|-
| '''{{P4|P4}}''' || 3 || '''5''' || 4|}
|}
{{top}}
{{Reference Crumbs|23}}
[[Category:Guitar]]