8,720
edits
Changes
m
no edit summary
| || F || C || G ||
|-
| B{{fb}} || || || || D
|-
| E{{fb}} || || || || A
|-
| A{{fb}} || || || || E
|-
| || D{{fb}} || G{{fb}} || B ||
|}
{|
| || F || C || A{{f}}{{fdb}} ||
|-
| B{{fb}} || || || || E{{f}}{{fdb}}
|-
| E{{fb}} || || || || B{{f}}{{fdb}}
|-
| A{{fb}} || || || || F{{fb}}
|-
| || D{{fb}} || G{{fb}} || C{{fb}} ||
|}
If we kept going, 12 o'clock would be D{{f}}{{fdb}}, and again, we'd be venturing into double and triple flats and beyond.
And if 12 o'clock is the root, the interval between root and each note is as follows:
== Tables of fifths w/ scales ==
===Major - C{{fb}} to C{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
{| class="wikitable"
|-
! Key !!C{{fb}} !! G{{fb}} !! D{{fb}} !! A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}}
|-
| Flats/<br>Sharps||7 {{fb}}||6 {{fb}} || 5 {{fb}} || 4 {{fb}} || 3 {{fb}} || 2 {{fb}} || 1 {{fb}} || 0 {{fb}}/{{s}} || 1 {{s}} || 2 {{s}} || 3 {{s}} || 4 {{s}} || 5 {{s}} || 6 {{s}} || 7 {{s}}
|-
| Uni ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}}
|-
| 2nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 3rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 4th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 5th ||G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B|| F{{s}} || C{{s}} || G{{s}}
|-
| 6th ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 7th ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| Oct ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|}
Notice the 4ths and 7ths - this is where the notes flatted/sharped when shifting keys up/down a fifth (or down/up a fourth).
{{top}}
===Natural Minor - A{{fb}} to A{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
{| class="wikitable"
|-
! Key !!A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}} !! A{{s}}
|-
| Flats/<br>Sharps||7 {{fb}}||6 {{fb}} || 5 {{fb}} || 4 {{fb}} || 3 {{fb}} || 2 {{fb}} || 1 {{fb}} || 0 {{fb}}/{{s}} || 1 {{s}} || 2 {{s}} || 3 {{s}} || 4 {{s}} || 5 {{s}} || 6 {{s}} || 7 {{s}}
|-
| Uni ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 2nd ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| 3rd ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|-
| 4nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 5rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 6th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 7th ||G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B|| F{{s}} || C{{s}} || G{{s}}
|-
| Oct ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|}
{{top}}
===Harmonic Minor - A{{fb}} to A{{s}}===
{{crumbs|blue|2
|Ref: Circle of Fifths#Clock Visualization|Circle
{| class="wikitable"
|-
! Key !!A{{fb}} !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}} !! A{{s}}
|-
| Uni ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|-
| 2nd ||B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}}|| A{{s}} || E{{s}} || B{{s}}
|-
| 3rd ||C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E|| B || F{{s}} || C{{s}}
|-
| 4nd ||D{{fb}} || A{{fb}}|| E{{fb}} || B{{fb}} || F || C || G || D || A || E|| B || F{{s}}|| C{{s}} || G{{s}} || D{{s}}
|-
| 5rd ||E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}}|| D{{s}} || A{{s}} || E{{s}}
|-
| 6th ||F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A|| E || B || F{{s}}
|-
| 7th ||G || D || A || E || B || F{{s}} || C{{s}} || G{{s}} || D{{s}} || A{{s}} || E{{s}}|| B{{s}}|| F{{s}}{{sds}} || C{{s}}{{sds}} || G{{s}}{{sds}}
|-
| Oct ||A{{fb}} || E{{fb}} || B{{fb}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}}
|}
{| class="wikitable"
|-
| E{{fdb}}{{f}}{{f}}{{fdb}} || B{{f}}{{f}}{{fdb}}{{fdb}} || F{{f}}{{fdb}}{{fb}} || C{{fdb}}{{f}}{{fb}} || G{{fdb}}{{f}}{{fb}} || D{{f}}{{fdb}}{{fb}} || A{{f}}{{fdb}}{{fb}} || E{{fdb}}{{f}}{{fb}} || B{{fdb}}{{f}}{{fb}} || F{{f}}{{fdb}} || C{{f}}{{fdb}} || G{{f}}{{fdb}} || D{{f}}{{fdb}}
|-
| D{{f}}{{fdb}} || A{{f}}{{fdb}} || E{{f}}{{fdb}} || B{{f}}{{fdb}} || F{{fb}} || C{{fb}} || G{{fb}} || D{{fb}} || A{{fb}} || E{{fb}} || B{{fb}} || F || C
|-
| C || G || D || A || E || B || F{{s}} || C{{s}} || G{{s}} || D{{s}} || A{{s}} || E{{s}} || B{{s}}
|-
| B{{s}} || F{{s}}{{sds}} || C{{s}}{{sds}} || G{{s}}{{sds}} || D{{s}}{{sds}} || A{{s}}{{sds}} || E{{s}}{{sds}} || B{{s}}{{sds}} || F{{s}}{{sds}}{{s}} || C{{s}}{{sds}}{{s}} || G{{s}}{{sds}}{{s}} || D{{s}}{{sds}}{{s}} || A{{s}}{{sds}}{{s}}
|-
| A{{s}}{{sds}}{{s}} || E{{s}}{{sds}}{{s}} || B{{s}}{{sds}}{{s}} || F{{sds}}{{s}}{{s}}{{sds}} || C{{sds}}{{s}}{{s}}{{sds}} || G{{s}}{{s}}{{sds}}{{sds}} || D{{sds}}{{s}}{{s}}{{sds}} || A{{s}}{{sds}}{{s}}{{sds}} || E{{sds}}{{s}}{{s}}{{sds}} || B{{sds}}{{s}}{{s}}{{sds}} || F{{sds}}{{s}}{{s}}{{sds}}{{s}} || C{{s}}{{s}}{{sds}}{{sds}}{{s}} || G{{sds}}{{s}}{{s}}{{sds}}{{s}}
|}
|Ref: Circle of Fifths#Harmony between Keys|Harmony b/t Keys}}
Modulating from any major scale to a new major scale that is ___ interval above/below the original key has ___ same pitches and {{s}}/{{fb}} per note:
{| class="wikitable"
|-
{| class = "wikitable"
|-
! Key !! E{{fb}} !! B{{fb}} !! F !! C !! G !! D !! A !! E !! B !! F{{s}} !! C{{s}} !! G{{s}} !! D{{s}}
|-
! Notes in<br />common w/ Ahm
|-
!2
| || m6, m7, m3 || C -> A{{fb}}m
|}
|-
!2
| || m2, d5, M7 || Am -> E{{fb}}m
|}