Difference between revisions of "Ref: Diatonic Keys for Triads"
m |
m |
||
| Line 10: | Line 10: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 80: | Line 80: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 164: | Line 164: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 248: | Line 248: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 318: | Line 318: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 327: | Line 327: | ||
! G{{s}}/A{{b}} | ! G{{s}}/A{{b}} | ||
|- | |- | ||
| − | | C{{s}} | + | | C{{s}}/D{{b}} |
| | | | ||
| (III) | | (III) | ||
| Line 341: | Line 341: | ||
| IV | | IV | ||
|- | |- | ||
| − | | C{{s}}m | + | | C{{s}}/D{{b}}m |
| iii | | iii | ||
| | | | ||
| Line 355: | Line 355: | ||
| iv | | iv | ||
|- | |- | ||
| − | | C{{s}}+ | + | | C{{s}}/D{{b}}+ |
| | | | ||
| [III+] | | [III+] | ||
| Line 369: | Line 369: | ||
| | | | ||
|- | |- | ||
| − | | C{{s}}{{dim}} | + | | C{{s}}/D{{b}}{{dim}} |
| | | | ||
| | | | ||
| Line 388: | Line 388: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 458: | Line 458: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 528: | Line 528: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 598: | Line 598: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 668: | Line 668: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 738: | Line 738: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
| Line 808: | Line 808: | ||
! B | ! B | ||
! C | ! C | ||
| − | ! C{{s}} | + | ! C{{s}}/D{{b}} |
! D | ! D | ||
! D{{s}}/E{{b}} | ! D{{s}}/E{{b}} | ||
Revision as of 15:44, 7 June 2015
This page shows which major, minor, and harmonic minor keys a particular triad is diatonic to. Find the chord that you want to know which keys it belongs to in the left-most column, then look for the x's on that row for all the keys.
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | I | (VII) | VI | [V] | IV | (III) | ||||||
| Am | i | vi | (v) | iv | iii | ii | ||||||
| A+ | [III+] | |||||||||||
| A° | [vii°] | ii° | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| Chd | ||||||||||||
| A♯/B♭ | I | (VII) | VI | [V] | IV | (III) | ||||||
| A♯/B♭m | i | vi | (v) | iv | iii | ii | ||||||
| A♯/B♭+ | [III+] | |||||||||||
| A♯/B♭° | [vii°] | ii° | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| Chd | ||||||||||||
| B | I | (VII) | VI | [V] | IV | (III) | ||||||
| Bm | ii | i | vi | (v) | iv | iii | ||||||
| B+ | [III+] | |||||||||||
| B° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| C | (III) | I | (VII) | VI | [V] | IV | ||||||
| Cm | ii | i | vi | (v) | iv | iii | ||||||
| C+ | [III+] | |||||||||||
| C° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| C♯/D♭ | (III) | I | (VII) | VI | [V] | IV | ||||||
| C♯/D♭m | iii | ii | i | vi | (v) | iv | ||||||
| C♯/D♭+ | [III+] | |||||||||||
| C♯/D♭° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| D | IV | (III) | I | (VII) | VI | [V] | ||||||
| Dm | iv | iii | ii | i | vi | (v) | ||||||
| D+ | [III+] | |||||||||||
| D° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| D♯/E♭ | IV | (III) | I | (VII) | VI | [V] | ||||||
| D♯/E♭m | iv | iii | ii | i | vi | (v) | ||||||
| D♯/E♭+ | [III+] | |||||||||||
| D♯/E♭° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| E | [V] | IV | (III) | I | (VII) | VI | ||||||
| Em | (v) | iv | iii | ii | i | vi | ||||||
| E+ | [III+] | |||||||||||
| E° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| F | VI | [V] | IV | (III) | I | (VII) | ||||||
| Fm | (v) | iv | iii | ii | i | vi | ||||||
| F+ | [III+] | |||||||||||
| F° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| F♯/G♭ | VI | [V] | IV | (III) | I | (VII) | ||||||
| F♯/G♭m | vi | (v) | iv | iii | ii | i | ||||||
| F♯/G♭+ | [III+] | |||||||||||
| F♯/G♭° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| G | (VII) | VI | [V] | IV | (III) | I | ||||||
| Gm | vi | (v) | iv | iii | ii | i | ||||||
| G+ | [III+] | |||||||||||
| G° | ii° | [vii°] | ||||||||||
| Key/ Chd |
A | A♯/B♭ | B | C | C♯/D♭ | D | D♯/E♭ | E | F | F♯/G♭ | G | G♯/A♭ |
| G♯/A♭ | (VII) | VI | [V] | IV | (III) | I | ||||||
| G♯/A♭m | vi | (v) | iv | iii | ii | i | ||||||
| G♯/A♭+ | [III+] | |||||||||||
| G♯/A♭° | [vii°] | ii° |
