8,720
edits
Changes
m
! Key/<br>| Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| | | | | | | | | | | |
! | Key/<br>Chd !! | A !! | A{{s}} !! | B !! | C !! | C{{s}} !! | D !! | D{{s}} !! | E !! | F !! | F{{s}} !! | G !! | G{{s}}
! Key/<br>Chd !! A !! | A{{s}} !! B !! C !! C{{sdim}} !! D !! D| | | [vii{{sdim}} !! E !! F !! F]| | | | | | | | | ii{{s}} !! G !! G{{sdim}}
! Key/<br>Chd !! A !! A{{s}} !! | B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}+| | | | | | | | | | | | [III+]
! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| Cm| | ii| | i| | | vi| | (v)| | iv| iii
! Key/<br>Chd !! A !! A{{s}} !! B !! | C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| | (III)| | | I| | (VII)| | VI| [V]| | IV
! Key/<br>| Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| | | | | | | | | | | |
! | Key/<br>Chd !! | A !! | A{{s}} !! | B !! | C !! | C{{s}} !! | D !! | D{{s}} !! | E !! | F !! | F{{s}} !! | G !! | G{{s}}
! Key/<br>Chd !! A !! A| D{{s}} !! B !! C !! C{{sdim}} !! D !! D| | | | | ii{{sdim}} !! E !! F !! F| | | [vii{{s}} !! G !! G{{sdim}}]| | | |
! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! | E !! F !! F{{s}} !! G !! G{{s}}+| | | | | [III+]| | | | | | |
! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| Fm| | (v)| | iv| iii| | ii| | i| | | vi
! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! | F{{s}} !! G !! G{{s}}| | VI| [V]| | IV| | (III)| | | I| | (VII)
! Key/<br>| Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}| | | | | | | | | | | |
! | Key/<br>Chd !! | A !! | A{{s}} !! | B !! | C !! | C{{s}} !! | D !! | D{{s}} !! | E !! | F !! | F{{s}} !! | G !! | G{{s}}
! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| B||||||||||(VII)||||VI||[V]||||||||(III)|-| Bm||||||i||||||||||(v)||||iv|||||-| B+||||||||||||||||||||||||[III+]|-| B{{dim}}||ii{{dim}}||||||[vii{{dim}}]|||||||||||||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| C||(III)||||||||||(VII)||||VI||[V]|||||||-| Cm||||||||i||||||||||(v)||||iv|||-| C+||[III+]|||||||||||||||||||||||-| C{{dim}}||||ii{{dim}}||||||[vii{{dim}}]|||||||||||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| C{{s}}||||(III)||||||||||(VII)||||VI||[V]|||||-| C{{s}}m||||||||||i||||||||||(v)||||iv|-| C{{s}}+||||[III+]|||||||||||||||||||||-| C{{s}}{{dim}}||||||ii{{dim}}||||||[vii{{dim}}]|||||||||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| D||||||(III)||||||||||(VII)||||VI||[V]|||-| Dm||iv||||||||||i||||||||||(v)|||-| D+||||||[III+]|||||||||||||||||||-| D{{dim}}||||||||ii{{dim}}||||||[vii{{dim}}]|||||||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| D{{s}}||||||||(III)||||||||||(VII)||||VI||[V]|-| D{{s}}m||||iv||||||||||i||||||||||(v)|-| D{{s}}+||||||||[III+]|||||||||||||||||-| D{{s}}{{dim}}||||||||||ii{{dim}}||||||[vii{{dim}}]|||||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| E||[V]||||||||(III)||||||||||(VII)||||VI|-| Em||(v)||||iv||||||||||i|||||||||-| E+||||||||||[III+]|||||||||||||||-| E{{dim}}||||||||||||ii{{dim}}||||||[vii{{dim}}]|||||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| F||VI||[V]||||||||(III)||||||||||(VII)|||-| Fm||||(v)||||iv||||||||||i|||||||-| F+||||||||||||[III+]|||||||||||||-| F{{dim}}||||||||||||||ii{{dim}}||||||[vii{{dim}}]|||||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| F{{s}}||||VI||[V]||||||||(III)||||||||||(VII)|-| F{{s}}m||||||(v)||||iv||||||||||i|||||-| F{{s}}+||||||||||||||[III+]|||||||||||-| F{{s}}{{dim}}||||||||||||||||ii{{dim}}||||||[vii{{dim}}]|||-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| G||(VII)||||VI||[V]||||||||(III)|||||||||-| Gm||||||||(v)||||iv||||||||||i|||-| G+||||||||||||||||[III+]|||||||||-| G{{dim}}||||||||||||||||||ii{{dim}}||||||[vii{{dim}}]|-! Key/<br>Chd !! A !! A{{s}} !! B !! C !! C{{s}} !! D !! D{{s}} !! E !! F !! F{{s}} !! G !! G{{s}}|-| G{{s}}||||(VII)||||VI||[V]||||||||(III)|||||||-| G{{s}}m||||||||||(v)||||iv||||||||||i|-| G{{s}}+||||||||||||||||||[III+]|||||||-| G{{s}}{{dim}}||[vii{{dim}}]||||||||||||||||||ii{{dim}}|||| |}
no edit summary
This page shows which major, minor, and harmonic minor keys a particular triad is diatonic to. Find the chord that you want to know which keys it belongs to in the left-most column, then look for the x's on that row for all the keys.
{|class="wikitable"! !colspan="13" Major
|-
|Key/| A| A{{s}}| B| C| C{{s}}| D| D{{s}}| E|class="wikitable"F!| F{{s}}!colspan="12"|MajorG| G{{s}}
|-
|-
| A || I || || || |(VII)| |VI| [V ]|| || IV || || || (III)||
|-
| Am |i| || || || vi || || || |(v)| |iv| iii || || ii ||
|-
| A+ || || || || || || || || || || || [III+]||
|-
| A{{dim}} || || [vii{{dim}} ]|| || || || || || || || || |ii{{dim}}|
|-
|-
| A{{s}} Chd|| || I || || || || || V || || IV || || ||
|-
| A{{s}}m || I|| (VII)|| VI|[V]| |IV| vi |(III)| || || || || iii || || ii
|-
| A{{s}}+ m|| i|| |vi| |(v)| |iv| || || || || || || iii||ii
|-
| A{{s}}{{dim}} +|| || || vii{{dim}} || || || || || || || || |[III+]|
|-
|-
| B Key/|A| || || I || || || || A{{s}}|B| V C|C{{s}}| D|D{{s}}| IV E|F| F{{s}}|G| G{{s}}
|-
| Bm Chd|| ii || || || || || vi || || || || || iii ||
|-
| B+ || |I| |(VII)| |VI| [V]|| || || || || || || IV||(III)
|-
| B{{dim}} Bm|ii| |i| || vi|| vii{{dim}} (v)|| || || || || || || iv|iii|
|-
|-
| C B{{dim}}|ii{{dim}}| || [vii{{dim}}]|| || I || || || || || V || || IV ||
|-
| Cm Key/|A| A{{s}}|B| ii C|C{{s}}| D|D{{s}}| E|F| F{{s}}|G| || vi || || || || || iii G{{s}}
|-
| C+ Chd|| || || || || || || || || || || ||
|-
| C{{dim}} |(III)| || I|| (VII)|| VI|[V]| vii{{dim}} || || || || || || |IV|
|-
|-
| C{{s}} +|[III+]| || || || || I || || || || || V || || IV
|-
| C{{sdim}}m || iii || || ii {{dim}}|| || || || || vi |[vii{{dim}}]| || || ||
|-
| CKey/| A| A{{s}}+ |B| C|C{{s}}| D|D{{s}}| E|F| || || || || || || || F{{s}}|G|G{{s}}
|-
| C{{s}}{{dim}} Chd|| || || || || || vii{{dim}} || || || || || ||
|-
|-
| D C{{s}}m|iii| IV |ii| |i| || vi|| (v)|| I || || || || || V || iv
|-
| Dm C{{s}}+|| [III+]|| iii || || ii || || || || || vi || || ||
|-
| D+ C{{s}}{{dim}}|| |ii{{dim}}| || [vii{{dim}}]|| || || || || || || || ||
|-
| DKey/| A| A{{dims}} |B| C|C{{s}}| D|D{{s}}| E|F| || || F{{s}}|G| viiG{{dims}} || || || || ||
|-
|-
| D{{s}} || || IV || || || |(III)| || I || (VII)|| VI|[V]| || || V
|-
| D{{s}}m || || Dm|iv| iii || || ii || || || i|| || vi || |(v)|
|-
| D{{s}}+ || |[III+]| || || || || || || || || || ||
|-
| D{{sdim}}| | | | ii{{dim}} || || || || || || || || [vii{{dim}} ]|| || || ||
|-
|-
| E Chd|| V || || IV || || || || || I || || || ||
|-
| Em D{{s}}|| IV|| (III)|| |I| iii |(VII)| |VI| ii || || || || || vi || [V]
|-
| E+ D{{s}}m|| iv|iii| |ii| |i| || || || || || || || vi||(v)
|-
| ED{{dims}} +|| || [III+]|| || || || || || || vii{{dim}} || || ||
|-
|-
| F Key/|A| A{{s}}|B| V C|C{{s}}| D|D{{s}}| IV E|F| || || || || I || || F{{s}}|G| G{{s}}
|-
| Fm Chd|| || || || || iii || || ii || || || || || vi
|-
| F+ E|[V]| |IV| |(III)| || I|| || || || || || || (VII)||VI
|-
| F{{dim}} Em|(v)| |iv| iii|| ii|| i|| || || || || || vii{{dim}} || |vi|
|-
|-
| FE{{sdim}} || || || V ii{{dim}}|| || IV || || || || || I |[vii{{dim}}]| ||
|-
| FKey/| A| A{{s}}m |B| vi C|C{{s}}| D|D{{s}}| E|F| F{{s}}|G| || iii || || ii || || || || G{{s}}
|-
| F{{s}}+ Chd|| || || || || || || || || || || ||
|-
| F{{s}}{{dim}} |VI| [V]|| IV|| (III)|| |I| || || || || || || vii{{dim}} |(VII)|
|-
|-
| G F+|| || || [III+]|| V || || IV || || || || || I ||
|-
| Gm F{{dim}}|| || vi || || || || || iii || || ii {{dim}}|| || [vii{{dim}}]||
|-
| G+ Key/|A| A{{s}}|B| C|C{{s}}| D|D{{s}}| E|F| || || || || || || F{{s}}|G|G{{s}}
|-
| G{{dim}} Chd|| || || || || || || || || || || || vii{{dim}}
|-
|-
| GF{{s}} m|vi| |(v)| |iv| iii|| ii|| V i|| || IV || || || || || I
|-
| GF{{s}}m +|| || || vi |[III+]| || || || || iii || || ii || ||
|-
| GF{{s}}+ {{dim}}|| || || || ii{{dim}}|| || || || || || || |[vii{{dim}}]|
|-
| GKey/| A| A{{s}}| B| C| C{{dims}} |D| viiD{{dims}} |E| || || || || || || || || || ||F|F{{s}}|G| G{|class="wikitable"!!colspan="12"|Minor (Natural Only), [Harmonic Only]{s}}
|-
|-
| A|||||G|(VII)||||VI||[V]||IV||||||(III)|||I|
|-
| Am||i||||||Gm||vi||(v)||||iv|iii||ii||||i|
|-
| AG+||||||||||||||||||||[III+]||||
|-
| AG{{dim}}||||[vii| | | | | ii{{dim}}]||||||||||||||||||ii[vii{{dim}}||]
|-
|-
| A{{s}}Chd||||||||(VII)||||VI||[V]||||||||(III)||
|-
| AG{{s}}m||||i|||(VII)||VI|[V]||IV||(vIII)||||iv||||||I
|-
| AG{{s}}+m|||vi||(v)||iv|iii||ii||||||||||||[III+]||i
|-
| AG{{s}}{{dim}}||||||[vii{{dim}}]||||||+|||||||||[III+]|||ii{{dim}}
|-
|}
