Difference between revisions of "C Major in Open Position and Alternate Picking"
(Created page with " Remember these figures from earlier lessons? Good. We're about really nail this home. fig. 1 e------------------------- b--------------------0--1- g--------------0--2--...") |
m |
||
| Line 2: | Line 2: | ||
Remember these figures from earlier lessons? Good. We're about really nail this home. | Remember these figures from earlier lessons? Good. We're about really nail this home. | ||
| − | fig. 1 | + | fig. 1 |
| − | e------------------------- | + | e------------------------- |
| − | b--------------------0--1- | + | b--------------------0--1- |
| − | g--------------0--2------- | + | g--------------0--2------- |
| − | d-----0--2--3------------- | + | d-----0--2--3------------- |
| − | a--3---------------------- | + | a--3---------------------- |
| − | e------------------------- | + | e------------------------- |
| − | + | c d e f g a b c | |
| − | fig. 2 | + | fig. 2 |
| − | e-------------------------------------------0--1--3-- | + | e-------------------------------------------0--1--3-- |
| − | b----------------------------------0--1--3----------- | + | b----------------------------------0--1--3----------- |
| − | g----------------------------0--2-------------------- | + | g----------------------------0--2-------------------- |
| − | d-------------------0--2--3-------------------------- | + | d-------------------0--2--3-------------------------- |
| − | a----------0--2--3----------------------------------- | + | a----------0--2--3----------------------------------- |
| − | e-0--1--3-------------------------------------------- | + | e-0--1--3-------------------------------------------- |
| − | + | e f g a b c d e f g a b c d e f g | |
| − | fig. 3 | + | fig. 3 |
| − | |-|-|-|-|-| | + | |-|-|-|-|-| |
| − | |x|R|-|-|-| | + | |x|R|-|-|-| |
| − | |x|-|x|-|-| | + | |x|-|x|-|-| |
| − | |x|-|x|x|-| | + | |x|-|x|x|-| |
| − | |-|-|-|R|-| | + | |-|-|-|R|-| |
| − | |-|-|-|-|-| | + | |-|-|-|-|-| |
| − | + | 0 1 2 3 4 | |
| − | fig. 4 | + | fig. 4 |
| − | |x|x|-|x|-| | + | |x|x|-|x|-| |
| − | |x|R|-|x|-| | + | |x|R|-|x|-| |
| − | |x|-|x|-|-| | + | |x|-|x|-|-| |
| − | |x|-|x|x|-| | + | |x|-|x|x|-| |
| − | |x|-|x|R|-| | + | |x|-|x|R|-| |
| − | |x|x|-|x|-| | + | |x|x|-|x|-| |
| − | + | 0 1 2 3 4 | |
Play those scales up and down until you're bored. Then play them some more. Get comfortable playing it. | Play those scales up and down until you're bored. Then play them some more. Get comfortable playing it. | ||
| Line 42: | Line 42: | ||
The idea is to get good enough so that you don't need stringent focus on your left-hand. We're about to start some alternate picking. All that means is we alternate from down stroke to up stroke for each note. Let's see what I mean: | The idea is to get good enough so that you don't need stringent focus on your left-hand. We're about to start some alternate picking. All that means is we alternate from down stroke to up stroke for each note. Let's see what I mean: | ||
| − | fig. 5 | + | fig. 5 |
| − | + | 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 | |
| − | + | d u d u d u d u d u d u d u d u d | |
| − | -0--0--0--0-|0--0--0--0-|1--1--1--1-|2--2--2--2-|3-- | + | -0--0--0--0-|0--0--0--0-|1--1--1--1-|2--2--2--2-|3-- |
The d's and u's represent down and up strokes. Normally tab doesn't include these. And professional tab where d/u is indicated use ^ for up and \/ for down - notice these are rough approximations since there's no reverse of the carat character. | The d's and u's represent down and up strokes. Normally tab doesn't include these. And professional tab where d/u is indicated use ^ for up and \/ for down - notice these are rough approximations since there's no reverse of the carat character. | ||
| Line 51: | Line 51: | ||
Notice the strict alternation. Count along to your playing. | Notice the strict alternation. Count along to your playing. | ||
| − | fig. 6 | + | fig. 6 |
| − | + | d u d u d u d u d u d u d u d u d | |
| − | e-------------------------------------------0--1--3-- | + | e-------------------------------------------0--1--3-- |
| − | b----------------------------------0--1--3----------- | + | b----------------------------------0--1--3----------- |
| − | g----------------------------0--2-------------------- | + | g----------------------------0--2-------------------- |
| − | d-------------------0--2--3-------------------------- | + | d-------------------0--2--3-------------------------- |
| − | a----------0--2--3----------------------------------- | + | a----------0--2--3----------------------------------- |
| − | e-0--1--3-------------------------------------------- | + | e-0--1--3-------------------------------------------- |
| − | + | e f g a b c d e f g a b c d e f g | |
Revision as of 17:26, 23 March 2014
Remember these figures from earlier lessons? Good. We're about really nail this home.
fig. 1 e------------------------- b--------------------0--1- g--------------0--2------- d-----0--2--3------------- a--3---------------------- e------------------------- c d e f g a b c fig. 2 e-------------------------------------------0--1--3-- b----------------------------------0--1--3----------- g----------------------------0--2-------------------- d-------------------0--2--3-------------------------- a----------0--2--3----------------------------------- e-0--1--3-------------------------------------------- e f g a b c d e f g a b c d e f g fig. 3 |-|-|-|-|-| |x|R|-|-|-| |x|-|x|-|-| |x|-|x|x|-| |-|-|-|R|-| |-|-|-|-|-| 0 1 2 3 4
fig. 4 |x|x|-|x|-| |x|R|-|x|-| |x|-|x|-|-| |x|-|x|x|-| |x|-|x|R|-| |x|x|-|x|-| 0 1 2 3 4
Play those scales up and down until you're bored. Then play them some more. Get comfortable playing it.
The idea is to get good enough so that you don't need stringent focus on your left-hand. We're about to start some alternate picking. All that means is we alternate from down stroke to up stroke for each note. Let's see what I mean:
fig. 5 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 d u d u d u d u d u d u d u d u d -0--0--0--0-|0--0--0--0-|1--1--1--1-|2--2--2--2-|3--
The d's and u's represent down and up strokes. Normally tab doesn't include these. And professional tab where d/u is indicated use ^ for up and \/ for down - notice these are rough approximations since there's no reverse of the carat character.
Notice the strict alternation. Count along to your playing.
fig. 6 d u d u d u d u d u d u d u d u d e-------------------------------------------0--1--3-- b----------------------------------0--1--3----------- g----------------------------0--2-------------------- d-------------------0--2--3-------------------------- a----------0--2--3----------------------------------- e-0--1--3-------------------------------------------- e f g a b c d e f g a b c d e f g
