Difference between revisions of "Ref: Circle of Fifths"
m (→Equivalent Pitches for Scales Below/Above by Interval) |
m (→Natural Minor - Ab to A#) |
||
| Line 50: | Line 50: | ||
Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | ||
| + | |||
| + | ===Harmonic Minor - Ab to A#=== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Key !!Ab !! Eb !! Bb !! F !! C !! G !! D !! A !! E !! B !! F# !! C# !! G# !! D# !! A# | ||
| + | |- | ||
| + | | Flats/Sharps||7 b's||6 b's || 5 b's || 4 b's || 3 b's || 2 b's || 1 b's || 0 b/#'s || 1 #'s || 2 #'s || 3 #'s || 4 #'s || 5 #'s || 6 #'s || 7 #'s | ||
| + | |- | ||
| + | | Uni ||Ab || Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# || A# | ||
| + | |- | ||
| + | ! 2nd ||Bb || F || C || G || D || A || E || B || F# || C# || G#|| D#|| A# || E# || B# | ||
| + | |- | ||
| + | | 3rd ||Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E|| B || F# || C# | ||
| + | |- | ||
| + | | 4nd ||Db || Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# || G# || D# | ||
| + | |- | ||
| + | | 5rd ||Eb || Bb || F || C || G || D || A || E || B || F# || C# || G#|| D# || A# || E# | ||
| + | |- | ||
| + | ! 6th ||Fb || Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E || B || F# | ||
| + | |- | ||
| + | ! 7th ||G || D || A || E || B || F# || C# || G# || D# || A# || E#|| B#|| F## || C## || G## | ||
| + | |- | ||
| + | | Oct ||Ab || Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# || A# | ||
| + | |} | ||
== Fifths and equivalents == | == Fifths and equivalents == | ||
Revision as of 16:54, 25 April 2014
Contents
Tables of fifths w/ scales
Major - Cb to C#
| Key | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flats/Sharps | 7 b's | 6 b's | 5 b's | 4 b's | 3 b's | 2 b's | 1 b's | 0 b/#'s | 1 #'s | 2 #'s | 3 #'s | 4 #'s | 5 #'s | 6 #'s | 7 #'s |
| Unison | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| 2nd | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| 3rd | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# |
| 4th | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| 5th | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# |
| 6th | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| 7th | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| Oct | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
Natural Minor - Ab to A#
| Key | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flats/Sharps | 7 b's | 6 b's | 5 b's | 4 b's | 3 b's | 2 b's | 1 b's | 0 b/#'s | 1 #'s | 2 #'s | 3 #'s | 4 #'s | 5 #'s | 6 #'s | 7 #'s |
| Uni | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| 2nd | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| 3rd | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| 4nd | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| 5rd | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# |
| 6th | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| 7th | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# |
| Oct | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
Harmonic Minor - Ab to A#
| Key | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flats/Sharps | 7 b's | 6 b's | 5 b's | 4 b's | 3 b's | 2 b's | 1 b's | 0 b/#'s | 1 #'s | 2 #'s | 3 #'s | 4 #'s | 5 #'s | 6 #'s | 7 #'s |
| Uni | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| 2nd | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| 3rd | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| 4nd | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| 5rd | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# |
| 6th | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| 7th | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# | F## | C## | G## |
| Oct | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
Fifths and equivalents
All columns are equivalent pitches. Each cell is a perfect fifth above the cell to its left.
| Ebbbb | Bbbbb | Fbbb | Cbbb | Gbbb | Dbbb | Abbb | Ebbb | Bbbb | Fbb | Cbb | Gbb | Dbb |
| Dbb | Abb | Ebb | Bbb | Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C |
| C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| B# | F## | C## | G## | D## | A## | E## | B## | F### | C### | G### | D### | A### |
| A### | E### | B### | F#### | C#### | G#### | D#### | A#### | E#### | B#### | F##### | C##### | G##### |
Rules and Guidelines
The 1.____ scale a perfect fifth 2.____ the current scale contains the same notes but the 3.___ in the current scale is 4.____ to become the 5.____ of the new scale.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| major | above | P4 | sharped | M7 |
| minor | above | M6 | sharped | M2 |
| major | below | M7 | flattened | P4 |
| minor | below | M2 | flattened | m6 |
Equivalent Pitches for Scales Below/Above by Interval
Modulating from any major scale to a new major scale that is ___ interval above/below the original key has ___ same pitches and #/b per note:
| Interval Above Root | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | D7 | M7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interval Below Root | Uni | M7 | D7 | M6 | m6 | P5 | d5 | P4 | M3 | m3 | M2 | m2 |
| Example Major Key vs C Major | C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
| Number of Common Pitches | 7 | 2 | 5 | 4 | 3 | 6 | 2 | 6 | 3 | 4 | 5 | 2 |
Which means the most harmonic key changes are:
| Common Notes | Diatonic Keys | Non-Diatonic Keys |
|---|---|---|
| 6 | P4, P5 | |
| 5 | M2 | D7 |
| 4 | M6 | m3 |
| 3 | M3 | m6 |
| 2 | M7 | m2, d5 |
* Note: All intervals in above table are above the root note
