Difference between revisions of "Ref: Modes"
m |
m |
||
| Line 1: | Line 1: | ||
| + | {{crumbs|red|9 | ||
| + | |Ref: Common Scales|Scales | ||
| + | |Ref: Circle of Fifths|Circle of 5ths | ||
| + | |Ref: Fret Maps for all Keys|Fret Maps | ||
| + | |Ref: CAGED Chord Charts|CAGED Charts | ||
| + | |Ref: Diatonic Chords for all Keys|Diatonic Chords | ||
| + | |Ref: Chord Fingerings/Voicings|Chord Fingerings | ||
| + | |Ref: Chord Names/Notes/Spellings|Chord Naming | ||
| + | |Ref: Common Chord Progressions|Progressions | ||
| + | |Ref: Modes|Modes | ||
| + | |Ref: Counting Rhythm|Counting Rhythm | ||
| + | |Ref: Common Arpeggios|Arpeggios | ||
| + | |Ref: Reading Tab|Reading Tab | ||
| + | |Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation}} | ||
| + | |||
{| class = "wikitable" | {| class = "wikitable" | ||
! Mode Name !! Maj. Scale<BR>Note !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct | ! Mode Name !! Maj. Scale<BR>Note !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct | ||
| Line 144: | Line 159: | ||
| VII || rowspan="1" | diminished | | VII || rowspan="1" | diminished | ||
|} | |} | ||
| + | |||
| + | {{crumbs|red|9 | ||
| + | |Ref: Common Scales|Scales | ||
| + | |Ref: Circle of Fifths|Circle of 5ths | ||
| + | |Ref: Fret Maps for all Keys|Fret Maps | ||
| + | |Ref: CAGED Chord Charts|CAGED Charts | ||
| + | |Ref: Diatonic Chords for all Keys|Diatonic Chords | ||
| + | |Ref: Chord Fingerings/Voicings|Chord Fingerings | ||
| + | |Ref: Chord Names/Notes/Spellings|Chord Naming | ||
| + | |Ref: Common Chord Progressions|Progressions | ||
| + | |Ref: Modes|Modes | ||
| + | |Ref: Counting Rhythm|Counting Rhythm | ||
| + | |Ref: Common Arpeggios|Arpeggios | ||
| + | |Ref: Reading Tab|Reading Tab | ||
| + | |Ref: Reading Chord Charts, Scale Maps, and Strumming Notation|Other Notation}} | ||
[[Category:Guitar]] | [[Category:Guitar]] | ||
Revision as of 18:00, 16 February 2015
| Mode Name | Maj. Scale Note |
whole/half pattern | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | D7 | M7 | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian | I | w-w-h-w-w-w-h | x | x | x | x | x | x | x | x | |||||
| Dorian | II | w-h-w-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Phrygian | III | h-w-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Lydian | IV | w-w-w-h-w-w-h | x | x | x | x | x | x | x | x | |||||
| Mixolydian | V | w-w-h-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Aeolian | VI | w-h-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Locrian | VII | h-w-w-h-w-w-w | x | x | x | x | x | x | x | x |
Same table but arranged in fifths
| Mode Name | Maj. Scale Note |
whole/half pattern | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | D7 | M7 | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydian | IV | w-w-w-h-w-w-h | x | x | x | x | x | x | x | x | |||||
| Ionian | I | w-w-h-w-w-w-h | x | x | x | x | x | x | x | x | |||||
| Mixolydian | V | w-w-h-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Dorian | II | w-h-w-w-w-h-w | x | x | x | x | x | x | x | x | |||||
| Aeolian | VI | w-h-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Phrygian | III | h-w-w-w-h-w-w | x | x | x | x | x | x | x | x | |||||
| Locrian | VII | h-w-w-h-w-w-w | x | x | x | x | x | x | x | x |
| Mode Name | Maj. Scale Note | whole/half pattern | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|
| Ionian | I | w-w-h-w-w-w-h | ||||||
| Dorian | II | w-h-w-w-w-h-w | ♭ | ♭ | ||||
| Phrygian | III | h-w-w-w-h-w-w | ♭ | ♭ | ♭ | ♭ | ||
| Lydian | IV | w-w-w-h-w-w-h | ♯ | |||||
| Mixolydian | V | w-w-h-w-w-h-w | ♭ | |||||
| Aeolian | VI | w-h-w-w-h-w-w | ♭ | ♭ | ♭ | |||
| Locrian | VII | h-w-w-h-w-w-w | ♭ | ♭ | ♭ | ♭ | ♭ |
Same table but arranged in fifths
| Mode Name | Maj. Scale Note | whole/half pattern | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|
| Lydian | IV | w-w-w-h-w-w-h | ♯ | |||||
| Ionian | I | w-w-h-w-w-w-h | ||||||
| Mixolydian | V | w-w-h-w-w-h-w | ♭ | |||||
| Dorian | II | w-h-w-w-w-h-w | ♭ | ♭ | ||||
| Aeolian | VI | w-h-w-w-h-w-w | ♭ | ♭ | ♭ | |||
| Phrygian | III | h-w-w-w-h-w-w | ♭ | ♭ | ♭ | ♭ | ||
| Locrian | VII | h-w-w-h-w-w-w | ♭ | ♭ | ♭ | ♭ | ♭ |
| Mode | Maj. Scale note |
Intervals with respect to the tonic | |||||
|---|---|---|---|---|---|---|---|
| second | third | fourth | fifth | sixth | seventh | ||
| Lydian | IV | major | major | augmented | perfect | major | major |
| Ionian | I | perfect | |||||
| Mixolydian | V | minor | |||||
| Dorian | II | minor | |||||
| Aeolian | VI | minor | |||||
| Phrygian | III | minor | |||||
| Locrian | VII | diminished | |||||
