Difference between revisions of "Ref: Chord Names/Notes/Spellings"
m |
m |
||
| Line 16: | Line 16: | ||
|- | |- | ||
|rowspan="2"|Suspensions | |rowspan="2"|Suspensions | ||
| − | | Suspended 2nd || R M2 P5 || Xsus2 | + | | Suspended 2nd || R M2 P5 || Xsus2 || o || || o || || || || || o || || || || |
|- | |- | ||
| − | | Suspended 4th || R M4 P5 || Xsus4 | + | | Suspended 4th || R M4 P5 || Xsus4 || o || || || || || o || || o || || || || |
|- | |- | ||
|rowspan="2"|Sixths | |rowspan="2"|Sixths | ||
| − | | Major 6th || R M3 P5 M6 || X{{6}} | + | | Major 6th || R M3 P5 M6 || X{{6}} || o || || || || o || || || o || || o || || |
|- | |- | ||
| − | | Minor 6th || R m3 P5 M6 || Xm{{6}} | + | | Minor 6th || R m3 P5 M6 || Xm{{6}} || o || || || o || || || || o || || o || || |
|- | |- | ||
|rowspan="6"| Sevenths | |rowspan="6"| Sevenths | ||
| − | | Dominant 7th || R M3 P5 m7 || X{{7}} | + | | Dominant 7th || R M3 P5 m7 || X{{7}} || o || || || || o || || || o || || || o || |
|- | |- | ||
| − | | Minor 7th || R m3 P5 m7 || Xm{{7}} | + | | Minor 7th || R m3 P5 m7 || Xm{{7}} || o || || || o || || || || o || || || o || |
|- | |- | ||
| − | | Major 7th || R M3 P5 m7 || Xmaj{{7}}<br>X{{maj}}{{7}} | + | | Major 7th || R M3 P5 m7 || Xmaj{{7}}<br>X{{maj}}{{7}} || o || || || || o || || || o || || || || o |
|- | |- | ||
| − | | Minor/Major 7th || R m3 P5 M7 || Xm maj{{7}}<br>Xm{{maj}}{{7}}<br>Xmaj{{7}}{{b}}3<br>X{{maj}}{{7}}{{b}}3 | + | | Minor/Major 7th || R m3 P5 M7 || Xm maj{{7}}<br>Xm{{maj}}{{7}}<br>Xmaj{{7}}{{b}}3<br>X{{maj}}{{7}}{{b}}3 || o || || || o || || || || o || || || || o |
|- | |- | ||
| − | | Fully Diminished || R m3 d5 d7 || X{{dim}}{{7}}<br>Xdim{{7}} | + | | Fully Diminished || R m3 d5 d7 || X{{dim}}{{7}}<br>Xdim{{7}} || o || || || o || || || o || || || o || || |
|- | |- | ||
| − | | Half Diminished || R m3 d5 m7 || X{{hdim}}<br>X{{hdim}}{{7}}<br>Xm{{7}}{{b}}5<br>Xm{{7}}-5 | + | | Half Diminished || R m3 d5 m7 || X{{hdim}}<br>X{{hdim}}{{7}}<br>Xm{{7}}{{b}}5<br>Xm{{7}}-5 || o || || || o || || || o || || || || o || |
|- | |- | ||
|rowspan="8"| Ninths | |rowspan="8"| Ninths | ||
Revision as of 17:08, 7 January 2015
| Family | Name(s) | Notes | Spelling | R | m2 | M2 | m3 | M3 | P4 | tt | P5 | m6 | M6 | m7 | M7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triads | Major | R M3 P5 | X | o | o | o | |||||||||
| Minor | R m3 P5 | Xm | o | o | o | ||||||||||
| Augmented | R M3 A5 | X+ Xaug |
o | o | o | ||||||||||
| Diminished | R m3 d5 | X° Xdim |
o | o | o | ||||||||||
| Suspensions | Suspended 2nd | R M2 P5 | Xsus2 | o | o | o | |||||||||
| Suspended 4th | R M4 P5 | Xsus4 | o | o | o | ||||||||||
| Sixths | Major 6th | R M3 P5 M6 | X6 | o | o | o | o | ||||||||
| Minor 6th | R m3 P5 M6 | Xm6 | o | o | o | o | |||||||||
| Sevenths | Dominant 7th | R M3 P5 m7 | X7 | o | o | o | o | ||||||||
| Minor 7th | R m3 P5 m7 | Xm7 | o | o | o | o | |||||||||
| Major 7th | R M3 P5 m7 | Xmaj7 XΔ7 |
o | o | o | o | |||||||||
| Minor/Major 7th | R m3 P5 M7 | Xm maj7 XmΔ7 Xmaj7♭3 XΔ7♭3 |
o | o | o | o | |||||||||
| Fully Diminished | R m3 d5 d7 | X°7 Xdim7 |
o | o | o | o | |||||||||
| Half Diminished | R m3 d5 m7 | Xø Xø7 Xm7♭5 Xm7-5 |
o | o | o | o | |||||||||
| Ninths | Dominant 9th | R M3 P5 m7 M9 | X9 | ||||||||||||
| Minor 9th | R m3 P5 m7 M9 | Xm9 | |||||||||||||
| Dominant Minor 9th | R M3 P5 m7 m9 | X7♭9 X7-9 | |||||||||||||
| Major 9th | R M3 P5 M7 M9 | Xmaj9 XΔ9 | |||||||||||||
| Augmented 9th | R M3 P5 m7 A9 | X7+9 X7♯9 | |||||||||||||
| 6/9 | R M3 P5 M6 M9 | X9♭7 X9-7 | |||||||||||||
| Major Add 9 | R M3 P5 M9 | X add9 | |||||||||||||
| Minor Add 9 | R m3 P5 M9 | Xm add9 | |||||||||||||
| Elevenths | Diatonic 11th | R [M3] P5 M7 M9 P11 | X9sus4 | ||||||||||||
| Diatonic 11th (no 5th) | R [M3] [P5] M7 M9 P11 | Ydim/X Y°/X where Y = bX | |||||||||||||
| Dominant 11th | R M3 P5 m7 M9 P11 | X11 | |||||||||||||
| Dominant #11th (Jazz 11th) | R M3 P5 m7 M9 A11 | X9+11 X9♯11 | |||||||||||||
| Dominant #11th (Jazz 11th) (no 5th) | R M3 [P5] m7 M9 A11 | X9♭5 X9-5 | |||||||||||||
| Minor 11th | R m3 P5 m7 M9 P11 | Xm11 | |||||||||||||
| Major 11th | R M3 P5 M7 M9 A11 | Xmaj11 XΔ11 | |||||||||||||
| Thirteenths | Dominant 13th | R M3 P5 m7 M9 [P11] M13 | X13 | ||||||||||||
| Minor 13th | R m3 P5 m7 M9 P11 M13 | Xm13 | |||||||||||||
| Major 13th | R M3 P5 M7 M9 P11 M13 | Xmaj13 XΔ13 |
