Difference between revisions of "Ref: Circle of Fifths"
m (→From Harmonic Minor) |
m |
||
| Line 69: | Line 69: | ||
Notice the 2 intervals of equal distance from the root are inversions of each other (P4 - P5, m7 - M2, m3 - M6, m6 - M3, m2 - M7). | Notice the 2 intervals of equal distance from the root are inversions of each other (P4 - P5, m7 - M2, m3 - M6, m6 - M3, m2 - M7). | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
== Tables of fifths w/ scales == | == Tables of fifths w/ scales == | ||
| Line 112: | Line 114: | ||
|} | |} | ||
Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
===Natural Minor - A{{f}} to A{{s}}=== | ===Natural Minor - A{{f}} to A{{s}}=== | ||
| Line 145: | Line 149: | ||
Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth). | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
===Harmonic Minor - A{{f}} to A{{s}}=== | ===Harmonic Minor - A{{f}} to A{{s}}=== | ||
| Line 174: | Line 180: | ||
| Oct ||A{{f}} || E{{f}} || B{{f}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}} | | Oct ||A{{f}} || E{{f}} || B{{f}} || F || C || G || D || A || E || B || F{{s}}|| C{{s}}|| G{{s}} || D{{s}} || A{{s}} | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
== Fifths and equivalents == | == Fifths and equivalents == | ||
| Line 201: | Line 209: | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
== Rules and Guidelines == | == Rules and Guidelines == | ||
| Line 228: | Line 238: | ||
| minor || below || M2 || flattened || m6 | | minor || below || M2 || flattened || m6 | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
== Equivalent Pitches for Scales Below/Above by Interval == | == Equivalent Pitches for Scales Below/Above by Interval == | ||
| Line 278: | Line 290: | ||
|} | |} | ||
<nowiki>*</nowiki> Note: All intervals in above table are ''above'' the root note | <nowiki>*</nowiki> Note: All intervals in above table are ''above'' the root note | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
=== Harmonic Minor === | === Harmonic Minor === | ||
| Line 316: | Line 330: | ||
|3 || M2, M7 || m2, m7 | |3 || M2, M7 || m2, m7 | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
== Harmony between Keys == | == Harmony between Keys == | ||
| Line 366: | Line 382: | ||
| M7 || m2, d5 || C -> B | | M7 || m2, d5 || C -> B | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Minor ==== | ==== to Minor ==== | ||
| Line 406: | Line 424: | ||
| || m6, m7, m3 || C -> A{{f}}m | | || m6, m7, m3 || C -> A{{f}}m | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Harmonic Minor ==== | ==== to Harmonic Minor ==== | ||
| Line 441: | Line 461: | ||
|} | |} | ||
| − | ---- | + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> |
=== From Minor === | === From Minor === | ||
| Line 484: | Line 504: | ||
| M2 || M3, M6 || Am -> B | | M2 || M3, M6 || Am -> B | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Minor ==== | ==== to Minor ==== | ||
| Line 521: | Line 543: | ||
| || m2, d5, M7 || Am -> E{{f}}m | | || m2, d5, M7 || Am -> E{{f}}m | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Harmonic Minor ==== | ==== to Harmonic Minor ==== | ||
| Line 556: | Line 580: | ||
|} | |} | ||
| − | ---- | + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> |
=== From Harmonic Minor === | === From Harmonic Minor === | ||
| Line 593: | Line 617: | ||
| P4, P5, M7 || M6, M3 || Ahm -> D | | P4, P5, M7 || M6, M3 || Ahm -> D | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Minor ==== | ==== to Minor ==== | ||
| Line 627: | Line 653: | ||
| m6, M2 || M3, d5, m2 || Ahm -> Fm | | m6, M2 || M3, d5, m2 || Ahm -> Fm | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
==== to Harmonic Minor ==== | ==== to Harmonic Minor ==== | ||
| Line 656: | Line 684: | ||
| M2, M7 || m2, m7 || Ahm -> Bhm | | M2, M7 || m2, m7 || Ahm -> Bhm | ||
|} | |} | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
| + | |||
=== Common Notes Table === | === Common Notes Table === | ||
| Line 841: | Line 872: | ||
| '''P4''' || 3 || '''5''' || 4 | | '''P4''' || 3 || '''5''' || 4 | ||
|} | |} | ||
| − | |||
| − | |||
[[Category:Guitar]] | [[Category:Guitar]] | ||
| Line 848: | Line 877: | ||
[[Category:Theory]] | [[Category:Theory]] | ||
[[Category:Harmony]] | [[Category:Harmony]] | ||
| + | |||
| + | <div class="going-top">[[#top|Top]] <i class="fa fa-level-up fa-fw"></i></div> | ||
Revision as of 01:32, 7 January 2015
Contents
Clock Visualization
So assuming C is "12 o'Clock", our circle of fifths looks like this:
| F | C | G | ||
| B♭ | D | |||
| E♭ | A | |||
| A♭ | E | |||
| D♭ | G♭ | B |
Since the standard Western chromatic scale is composed of 12 notes, they match up to the 12 hours of an analog clock. Closely-related keys are adjacent, both clockwise and counter-clockwise, while the distantly-related keys are opposite (6 fifths (or "hours") apart).
Moving only clockwise and using strict naming for each P5, we require to start using sharps once we hit 6 o'clock. Notice that the sharp keys are enharmonic to the flat keys above. Here's the same visualization using sharp keys instead of flats:
| E♯ | C | G | ||
| A♯ | D | |||
| D♯ | A | |||
| G♯ | E | |||
| C♯ | F♯ | B |
If we kept going, B♯ would be the next P5 we reach at 12 o'clock, enharmonic to C. We could keep going around and start using double, then triple sharps, and so on. On the other hand, if we move strict P4's going clockwise, we get the following:
| F | C | A♭♭ | ||
| B♭ | E♭♭ | |||
| E♭ | B♭♭ | |||
| A♭ | F♭ | |||
| D♭ | G♭ | C♭ |
If we kept going, 12 o'clock would be D♭♭, and again, we'd be venturing into double and triple flats and beyond.
And if 12 o'clock is the root, the interval between root and each note is as follows:
| P4 | U | P5 | ||
| m7 | M2 | |||
| m3 | M6 | |||
| m6 | M3 | |||
| m2 | tt | M7 |
Notice the 2 intervals of equal distance from the root are inversions of each other (P4 - P5, m7 - M2, m3 - M6, m6 - M3, m2 - M7).
Tables of fifths w/ scales
Major - C♭ to C♯
| Key | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flats/ Sharps |
7 ♭'s | 6 ♭'s | 5 ♭'s | 4 ♭'s | 3 ♭'s | 2 ♭'s | 1 ♭'s | 0 ♭/♯'s | 1 ♯'s | 2 ♯'s | 3 ♯'s | 4 ♯'s | 5 ♯'s | 6 ♯'s | 7 ♯'s |
| Uni | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ |
| 2nd | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ |
| 3rd | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ |
| 4th | F♭ | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ |
| 5th | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ |
| 6th | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
| 7th | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ | B♯ |
| Oct | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ |
Notice the 4ths and 7ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
Natural Minor - A♭ to A♯
| Key | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flats/ Sharps |
7 ♭'s | 6 ♭'s | 5 ♭'s | 4 ♭'s | 3 ♭'s | 2 ♭'s | 1 ♭'s | 0 ♭/♯'s | 1 ♯'s | 2 ♯'s | 3 ♯'s | 4 ♯'s | 5 ♯'s | 6 ♯'s | 7 ♯'s |
| Uni | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
| 2nd | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ | B♯ |
| 3rd | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ |
| 4nd | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ |
| 5rd | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ |
| 6th | F♭ | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ |
| 7th | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ |
| Oct | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
Notice the 2nds and 6ths - this is where the notes flatten/sharpen when shifting keys up/down a fifth (or down/up a fourth).
Harmonic Minor - A♭ to A♯
| Key | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uni | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
| 2nd | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ | B♯ |
| 3rd | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ |
| 4nd | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ |
| 5rd | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ |
| 6th | F♭ | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ |
| 7th | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ | B♯ | F♯♯ | C♯♯ | G♯♯ |
| Oct | A♭ | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ |
Fifths and equivalents
All columns are equivalent pitches. Each cell is a perfect fifth above the cell to its left.
| E♭♭♭♭ | B♭♭♭♭ | F♭♭♭ | C♭♭♭ | G♭♭♭ | D♭♭♭ | A♭♭♭ | E♭♭♭ | B♭♭♭ | F♭♭ | C♭♭ | G♭♭ | D♭♭ |
| D♭♭ | A♭♭ | E♭♭ | B♭♭ | F♭ | C♭ | G♭ | D♭ | A♭ | E♭ | B♭ | F | C |
| C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ | A♯ | E♯ | B♯ |
| B♯ | F♯♯ | C♯♯ | G♯♯ | D♯♯ | A♯♯ | E♯♯ | B♯♯ | F♯♯♯ | C♯♯♯ | G♯♯♯ | D♯♯♯ | A♯♯♯ |
| A♯♯♯ | E♯♯♯ | B♯♯♯ | F♯♯♯♯ | C♯♯♯♯ | G♯♯♯♯ | D♯♯♯♯ | A♯♯♯♯ | E♯♯♯♯ | B♯♯♯♯ | F♯♯♯♯♯ | C♯♯♯♯♯ | G♯♯♯♯♯ |
Rules and Guidelines
The 1.____ scale a perfect fifth 2.____ the current scale contains the same notes but the 3.___ in the current scale is 4.____ to become the 5.____ of the new scale.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| major | above | P4 | sharped | M7 |
| minor | above | m6 | sharped | M2 |
| major | below | M7 | flattened | P4 |
| minor | below | M2 | flattened | m6 |
Equivalent Pitches for Scales Below/Above by Interval
Modulating from any major scale to a new major scale that is ___ interval above/below the original key has ___ same pitches and ♯/♭ per note:
| Interval Above Root | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | m7 | M7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interval Below Root | Uni | M7 | m7 | M6 | m6 | P5 | d5 | P4 | M3 | m3 | M2 | m2 |
| Example Major Key vs C Major | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ | A | A♯ | B |
| Number of Common Pitches | 7 | 2 | 5 | 4 | 3 | 6 | 2 | 6 | 3 | 4 | 5 | 2 |
Which means the most harmonic key changes are:
| Common Notes | Diatonic Keys | Non-Diatonic Keys |
|---|---|---|
| 6 | P4, P5 | |
| 5 | M2 | m7 |
| 4 | M6 | m3 |
| 3 | M3 | m6 |
| 2 | M7 | m2, d5 |
* Note: All intervals in above table are above the root note
Harmonic Minor
| Key | E♭ | B♭ | F | C | G | D | A | E | B | F♯ | C♯ | G♯ | D♯ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes in common w/ Ahm |
4 | 3 | 4 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 4 |
| Interval Above Root | Uni | m2 | M2 | m3 | M3 | P4 | d5 | P5 | m6 | M6 | m7 | M7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interval Below Root | Uni | M7 | m7 | M6 | m6 | P5 | d5 | P4 | M3 | m3 | M2 | m2 |
| Example Harm Minor Key vs A Harm Minor | A | A♯ | B | C | C♯ | D | D♯ | E | F | F♯ | G | G♯ |
| Number of Common Pitches | 7 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Common Notes | Diatonic Keys | Non-Diatonic Keys |
|---|---|---|
| 4 | m3, P4, P5, m6 | M3, d5, M6 |
| 3 | M2, M7 | m2, m7 |
Harmony between Keys
From Major
to Major
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | P4, P5 | C -> G | |
| 5 | M2 | m7 | C -> D |
| 4 | M6 | m3 | C -> A |
| 3 | M3 | m6 | C -> E |
| 2 | M7 | m2, d5 | C -> B |
to Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 7 | M6 | C -> Am | |
| 6 | M2, M3 | C -> Dm | |
| 5 | P5, M7 | C -> Gm | |
| 4 | U | d5 | C -> Cm |
| 3 | P4 | m2 | C -> Fm |
| 2 | m6, m7, m3 | C -> A♭m |
to Harmonic Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | M6 | C -> Ahm | |
| 5 | U, M2, M3 | C -> Dhm | |
| 4 | M7 | d5, m7 | C -> Bhm |
| 3 | P4, P5 | m2, m3, m6 | C -> Ghm |
From Minor
to Major
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 7 | m3 | Am -> C | |
| 6 | m7, m6 | Am -> G | |
| 5 | P4 | m2 | Am -> D |
| 4 | U | d5 | Am -> A |
| 3 | P5 | M7 | Am -> E |
| 2 | M2 | M3, M6 | Am -> B |
to Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | P4, P5 | Am -> Em | |
| 5 | M2, m7 | Am -> Bm | |
| 4 | m3 | M6 | Am -> Cm |
| 3 | m6 | M3 | Am -> Fm |
| 2 | m2, d5, M7 | Am -> E♭m |
to Harmonic Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | U | Am -> Ahm | |
| 5 | P4, P5 | Am -> Dhm | |
| 4 | m3, M2 | M6, m2 | Am -> Chm |
| 3 | m6, m7 | M3, d5, M7 | Am -> Fhm |
From Harmonic Minor
to Major
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | m3 | Ahm -> C | |
| 5 | m6 | m7 | Ahm -> F |
| 4 | U, M2 | m2, d5 | Ahm -> A |
| 3 | P4, P5, M7 | M6, M3 | Ahm -> D |
to Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 6 | U | Ahm -> Am | |
| 5 | P4, P5 | Ahm -> Dm | |
| 4 | m3 | M6, m7, m2 | Ahm -> Cm |
| 3 | m6, M2 | M3, d5, m2 | Ahm -> Fm |
to Harmonic Minor
| Common Notes | Diatonic Keys | Non-Diatonic Keys | Example |
|---|---|---|---|
| 4 | m3, P4, P5, m6 | M3, d5, M6 | Ahm -> Chm |
| 3 | M2, M7 | m2, m7 | Ahm -> Bhm |
Common Notes Table
| Key 2 Type | ||||
|---|---|---|---|---|
| Key 1 Type | Key 2 Root's relation to Key 1 Root |
Major | Minor | Harmonic Minor |
| Major | ||||
| U | 7 | 4 | 5 | |
| m2 | 2 | 3 | 3 | |
| M2 | 5 | 6 | 5 | |
| m3 | 4 | 2 | 3 | |
| M3 | 3 | 6 | 5 | |
| P4 | 6 | 3 | 3 | |
| tt | 2 | 4 | 4 | |
| P5 | 6 | 5 | 3 | |
| m6 | 3 | 2 | 3 | |
| M6 | 4 | 7 | 6 | |
| m7 | 5 | 2 | 4 | |
| M7 | 2 | 5 | 4 | |
| Minor | ||||
| U | 4 | 7 | 6 | |
| m2 | 5 | 2 | 4 | |
| M2 | 2 | 5 | 4 | |
| m3 | 7 | 4 | 5 | |
| M3 | 2 | 3 | 3 | |
| P4 | 5 | 6 | 5 | |
| tt | 4 | 2 | 3 | |
| P5 | 3 | 6 | 5 | |
| m6 | 6 | 3 | 3 | |
| M6 | 2 | 4 | 4 | |
| m7 | 6 | 5 | 3 | |
| M7 | 3 | 2 | 3 | |
| Harmonic Minor | ||||
| U | 4 | 6 | 7 | |
| m2 | 4 | 3 | 3 | |
| M2 | 4 | 3 | 3 | |
| m3 | 6 | 4 | 4 | |
| M3 | 3 | 3 | 4 | |
| P4 | 3 | 5 | 4 | |
| tt | 4 | 3 | 4 | |
| P5 | 3 | 5 | 4 | |
| m6 | 5 | 3 | 4 | |
| M6 | 3 | 4 | 4 | |
| m7 | 5 | 4 | 3 | |
| M7 | 3 | 3 | 3 | |
| Key 2 Type | ||||
|---|---|---|---|---|
| Key 1 Type | Key 2 Root's relation to Key 1 Root |
Major | Minor | Harmonic Minor |
| Major | ||||
| U | 7 | 4 | 5 | |
| P5 | 6 | 5 | 3 | |
| M2 | 5 | 6 | 5 | |
| M6 | 4 | 7 | 6 | |
| M3 | 3 | 6 | 5 | |
| M7 | 2 | 5 | 4 | |
| tt | 2 | 4 | 4 | |
| m2 | 2 | 3 | 3 | |
| m6 | 3 | 2 | 3 | |
| m3 | 4 | 2 | 3 | |
| m7 | 5 | 2 | 4 | |
| P4 | 6 | 3 | 3 | |
| Minor | ||||
| U | 4 | 7 | 6 | |
| P5 | 3 | 6 | 5 | |
| M2 | 2 | 5 | 4 | |
| M6 | 2 | 4 | 4 | |
| M3 | 2 | 3 | 3 | |
| M7 | 3 | 2 | 3 | |
| tt | 4 | 2 | 3 | |
| m2 | 5 | 2 | 4 | |
| m6 | 6 | 3 | 3 | |
| m3 | 7 | 4 | 5 | |
| m7 | 6 | 5 | 3 | |
| P4 | 5 | 6 | 5 | |
| Harmonic Minor | ||||
| U | 4 | 6 | 7 | |
| P5 | 3 | 5 | 4 | |
| M2 | 4 | 3 | 3 | |
| M6 | 3 | 4 | 4 | |
| M3 | 3 | 3 | 4 | |
| M7 | 3 | 3 | 3 | |
| tt | 4 | 3 | 4 | |
| m2 | 4 | 3 | 3 | |
| m6 | 5 | 3 | 4 | |
| m3 | 6 | 4 | 4 | |
| m7 | 5 | 4 | 3 | |
| P4 | 3 | 5 | 4 | |
