8,720
edits
Changes
m
→Drum Mapping
Many will allow you to set up the MIDI mapping for each drum inside its setup parameters, and many will conform to some General MIDI Kit mapping. But some unfortunately do not do either. Also, you may not want to alter a device's global drum mapping just to conform to a certain virtual drum software that you may not use all the time. These situations can be solved by using <u>MIDI Maps</u> that allow you to transform the MIDI message to remap some (or all) keys to others. MIDI maps consume very little storage and can be quickly loaded, so it's low-cost to make maps for your preferred way of using your devices for some or many virtual kits.
=== GM Drum Mapping ===
{|class="wikitable"
|-
! MIDI # !! Note !! Drum/Cymbal
|-
| 35 || B0 || Bass Drum 2
|-
| 36 || C1 || Bass Drum 1
|-
| 37 || C#1|| Side Stick/Rimshot
|-
| 38 || D1 || Snare Drum 1
|-
| 39 || D#1|| Hand Clap
|-
| 40 || E1 || Snare Drum 2
|-
| 41 || F1 || Low Tom 2
|-
| 42 || F#1|| Closed Hi-hat
|-
| 43 || G1 || Low Tom 1
|-
| 44 || G#1|| Pedal Hi-hat
|-
| 45 || A1 || Mid Tom 2
|-
| 46 || A#1|| Open Hi-hat
|-
| 47 || B1 || Mid Tom 1
|-
| 48 || C2 || High Tom 2
|-
| 49 || C#2|| Crash Cymbal 1
|-
| 50 || D2 || High Tom 1
|-
| 51 || D#1|| Ride Cymbal 1
|-
| 52 || E2 || Chinese Cymbal
|-
| 53 || F2 || Ride Bell
|-
| 54 || F#2|| Tambourine
|-
| 55 || G2 || Splash Cymbal
|-
| 56 || G#2|| Cowbell
|-
| 57 || A2 || Crash Cymbal 2
|-
| 58 || A#2|| Vibra Slap
|-
| 59 || B2 || Ride Cymbal 2
|-
| 60 || C3 || High Bongo
|-
| 61 || C#3|| Low Bongo
|-
| 62 || D3 || Mute High Conga
|-
| 63 || D#3|| Open High Conga
|-
| 64 || E3 || Low Conga
|-
| 65 || F3 || High Timbale
|-
| 66 || F#3|| Low Timbale
|-
| 67 || G3 || High Agogô
|-
| 68 || G#3|| Low Agogô
|-
| 69 || A3 || Cabasa
|-
| 70 || A#3|| Maracas
|-
| 71 || B3 || Short Whistle
|-
| 72 || C4 || Long Whistle
|-
| 73 || C#4|| Short Güiro
|-
| 74 || D4 || Long Güiro
|-
| 75 || D#4|| Claves
|-
| 76 || E4 || High Wood Block
|-
| 77 || F4 || Low Wood Block
|-
| 78 || F#4|| Mute Cuíca
|-
| 79 || G4 || Open Cuíca
|-
| 80 || G#4|| Mute Triangle
|-
| 81 || A4 || Open Triangle
|}
[[Category:Recording]]
