Jump to: navigation, search

Difference between revisions of "Ref: Fret Maps for all Keys"

m (CAGED Positions)
m
Line 26: Line 26:
 
  |--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|
 
  |--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
   0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 
+
 
=== CAGED Positions ===
+
<pre> 1  2  3  4  5  6
{| class = "wikitable"
+
||F-|Gb|--|Ab|--|Bb|
|-
+
||--|Db|--|Eb|--|F-|
! G{{f}} Major !! G/E !! E !! D !! C !! C/A !! A !! G
+
||Ab|--|Bb|Cb|--|
|-
+
||Eb|--|F-|Gb|--|
! E{{f}} Minor !! D !! C !! C/A !! A !! G !! G/E !! E
+
||Bb|Cb|--|Db|--|
|-
+
||F-|Gb|--|Ab|--|
|
+
 
|
+
    |Gb|--|Ab|--|Bb|Cb|
<pre>
+
    |Db|--|Eb|--|F-|Gb|
|F-|Gb|--|Ab|--|Bb|
+
    |--|Bb|Cb|--|Db|--|
|--|Db|--|Eb|--|F-|
+
    |--|F-|Gb|--|Ab|--|
|Ab|--|Bb|Cb|--|
+
    |Cb|--|Db|--|Eb|--|
|Eb|--|F-|Gb|--|
+
    |Gb|--|Ab|--|Bb|Cb|
|Bb|Cb|--|Db|--|
+
|F-|Gb|--|Ab|--|
+
          |Ab|--|Bb|Cb|--|Db|
1  2  3  4  5  6 
+
          |Eb|--|F-|Gb|--|Ab|
</pre>
+
          |Cb|--|Db|--|Eb|
|
+
          |Gb|--|Ab|--|Bb|
<pre>
+
          |Db|--|Eb|--|F-|
|Gb|--|Ab|--|Bb|Cb|
+
          |Ab|--|Bb|Cb|--|          
|Db|--|Eb|--|F-|Gb|
+
 
|--|Bb|Cb|--|Db|--|
+
        |Bb|Cb|--|Db|--|Eb|
|--|F-|Gb|--|Ab|--|
+
                |F-|Gb|--|Ab|--|Bb|
|Cb|--|Db|--|Eb|--|
+
                |Db|--|Eb|--|F-|
|Gb|--|Ab|--|Bb|Cb|
+
                |Ab|--|Bb|Cb|
2  3  4  5  6  7 
+
                |Eb|--|F-|Gb|
</pre>
+
                |Bb|Cb|--|Db|
|
+
 
<pre>
+
                  |Cb|--|Db|--|Eb|--|F-|
|Ab|--|Bb|Cb|--|Db|
+
                  |Gb|--|Ab|--|Bb|Cb|--|
|Eb|--|F-|Gb|--|Ab|
+
                  |--|Eb|--|F-|Gb|
|Cb|--|Db|--|Eb|
+
                  |--|Bb|Cb|--|Db|
|Gb|--|Ab|--|Bb|
+
                  |--|F-|Gb|--|Ab|
|Db|--|Eb|--|F-|
+
                  |Cb|--|Db|--|Eb|
|Ab|--|Bb|Cb|--|
+
 
4  5  6  7  8  9 
+
                        |Db|--|Eb|--|F-|Gb|
</pre>
+
                        |Ab|--|Bb|Cb|--|Db|
|
+
                        |--|F-|Gb|--|Ab|
<pre>
+
                        |Cb|--|Db|--|Eb|
|Bb|Cb|--|Db|--|Eb|
+
                        |Gb|--|Ab|--|Bb|
|F-|Gb|--|Ab|--|Bb|
+
                        |Db|--|Eb|--|F-|
|Db|--|Eb|--|F-|
+
 
|Ab|--|Bb|Cb|
+
                              |Eb|--|F-|Gb|--|Ab|
|Eb|--|F-|Gb|
+
                              |Bb|Cb|--|Db|--|Eb|
|Bb|Cb|--|Db|
+
                              |Gb|--|Ab|--|Bb|
6  7  8  9  10 11
+
                              |Db|--|Eb|--|F-|
</pre>
+
                              |Ab|--|Bb|Cb|--|
|
+
                              |Eb|--|F-|Gb|--|</pre>
<pre>
 
|Cb|--|Db|--|Eb|--|F-|
 
|Gb|--|Ab|--|Bb|Cb|--|
 
|--|Eb|--|F-|Gb|
 
|--|Bb|Cb|--|Db|
 
|--|F-|Gb|--|Ab|
 
|Cb|--|Db|--|Eb|
 
7  8  9  10 11 12 13
 
</pre>
 
|
 
<pre>
 
|Db|--|Eb|--|F-|Gb|
 
|Ab|--|Bb|Cb|--|Db|
 
|--|F-|Gb|--|Ab|
 
|Cb|--|Db|--|Eb|
 
|Gb|--|Ab|--|Bb|
 
|Db|--|Eb|--|F-|
 
9  10 11 12 13 14
 
</pre>
 
|
 
<pre>
 
|Eb|--|F-|Gb|--|Ab|
 
|Bb|Cb|--|Db|--|Eb|
 
|Gb|--|Ab|--|Bb|
 
|Db|--|Eb|--|F-|
 
|Ab|--|Bb|Cb|--|
 
|Eb|--|F-|Gb|--|
 
11 12 13 14 15 16
 
</pre>
 
|}
 
  
 
== D{{f}} Major/B{{f}} Minor ==
 
== D{{f}} Major/B{{f}} Minor ==

Revision as of 23:30, 17 December 2014

Chromatic Scale

w/ Sharps

|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|
|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|
|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|
|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|
|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|
|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|F-|F#|G-|G#|A-|A#|B-|C-|C#|D-|D#|E-|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

w/ Flats

|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|
|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|
|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|
|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|
|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|
|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|F-|Gb|G-|Ab|A-|Bb|B-|C-|Db|D-|Eb|E-|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

G Major/E Minor

|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|
|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|
|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|
|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|
|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|
|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|Cb|--|Db|--|Eb|--|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
  1  2  3  4  5  6
||F-|Gb|--|Ab|--|Bb|
||--|Db|--|Eb|--|F-|
||Ab|--|Bb|Cb|--|
||Eb|--|F-|Gb|--|
||Bb|Cb|--|Db|--|
||F-|Gb|--|Ab|--|

    |Gb|--|Ab|--|Bb|Cb|
    |Db|--|Eb|--|F-|Gb|
    |--|Bb|Cb|--|Db|--|
    |--|F-|Gb|--|Ab|--|
    |Cb|--|Db|--|Eb|--|
    |Gb|--|Ab|--|Bb|Cb|
	
          |Ab|--|Bb|Cb|--|Db|
          |Eb|--|F-|Gb|--|Ab|
          |Cb|--|Db|--|Eb|
          |Gb|--|Ab|--|Bb|
          |Db|--|Eb|--|F-|
          |Ab|--|Bb|Cb|--|           

		        |Bb|Cb|--|Db|--|Eb|
                |F-|Gb|--|Ab|--|Bb|
                |Db|--|Eb|--|F-|
                |Ab|--|Bb|Cb|
                |Eb|--|F-|Gb|
                |Bb|Cb|--|Db|

                   |Cb|--|Db|--|Eb|--|F-|
                   |Gb|--|Ab|--|Bb|Cb|--|
                   |--|Eb|--|F-|Gb|
                   |--|Bb|Cb|--|Db|
                   |--|F-|Gb|--|Ab|
                   |Cb|--|Db|--|Eb|
				   
                         |Db|--|Eb|--|F-|Gb|
                         |Ab|--|Bb|Cb|--|Db|
                         |--|F-|Gb|--|Ab|
                         |Cb|--|Db|--|Eb|
                         |Gb|--|Ab|--|Bb|
                         |Db|--|Eb|--|F-|

                               |Eb|--|F-|Gb|--|Ab|
                               |Bb|Cb|--|Db|--|Eb|
                               |Gb|--|Ab|--|Bb|
                               |Db|--|Eb|--|F-|
                               |Ab|--|Bb|Cb|--|
                               |Eb|--|F-|Gb|--|

D Major/B Minor

|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|
|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|
|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|
|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|
|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|
|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|Gb|--|Ab|--|Bb|--|C-|Db|--|Eb|--|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 

CAGED Positions

C Major C C/A A G G/E E D
A Minor A G G/E E D C C/A
0
|F-|Gb|--|Ab|--|Bb|
|C-|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|Gb|--|
|Bb|--|C-|Db|--|
|F-|Gb|--|Ab|--|
 1  2  3  4  5  6  
|Gb|--|Ab|--|Bb|--|C-|
|Db|--|Eb|--|F-|Gb|--|
|--|Bb|--|C-|Db|
|--|F-|Gb|--|Ab|
|--|C-|Db|--|Eb|
|Gb|--|Ab|--|Bb|
 2  3  4  5  6  7  8  
|Ab|--|Bb|--|C-|Db|
|Eb|--|F-|Gb|--|Ab|
|--|C-|Db|--|Eb|
|Gb|--|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
 4  5  6  7  8  9  
|Bb|--|C-|Db|--|Eb|
|F-|Gb|--|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|Gb|--|
|Bb|--|C-|Db|--|
 6  7  8  9  10 11 
|C-|Db|--|Eb|--|F-|
|--|Ab|--|Bb|--|C-|
|Eb|--|F-|Gb|
|Bb|--|C-|Db|
|F-|Gb|--|Ab|
|C-|Db|--|Eb|
 8  9  10 11 12 13 
|Db|--|Eb|--|F-|Gb|
|Ab|--|Bb|--|C-|Db|
|--|F-|Gb|--|Ab|
|--|C-|Db|--|Eb|
|Gb|--|Ab|--|Bb|
|Db|--|Eb|--|F-|
 9  10 11 12 13 14 
|Eb|--|F-|Gb|--|Ab|
|Bb|--|C-|Db|--|Eb|
|Gb|--|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|Gb|--|
 11 12 13 14 15 16 

A Major/F Minor

|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|
|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|
|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|
|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|
|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|
|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|Db|--|Eb|--|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 

CAGED Positions

A Major G G/E E D C C/A A
F Minor E D C C/A A G G/E
|F-|--|G-|Ab|--|Bb|
|C-|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|Db|--|
|F-|--|G-|Ab|--|
 1  2  3  4  5  6  
|--|G-|Ab|--|Bb|--|C-|
|Db|--|Eb|--|F-|--|G-|
|--|Bb|--|C-|Db|
|--|F-|--|G-|Ab|
|--|C-|Db|--|Eb|
|--|G-|Ab|--|Bb|
 2  3  4  5  6  7  8  
|Ab|--|Bb|--|C-|Db|
|Eb|--|F-|--|G-|Ab|
|--|C-|Db|--|Eb|
|--|G-|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
 4  5  6  7  8  9  
|Bb|--|C-|Db|--|Eb|
|F-|--|G-|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|Db|--|
 6  7  8  9  10 11 
|C-|Db|--|Eb|--|F-|
|G-|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|Db|
|F-|--|G-|Ab|
|C-|Db|--|Eb|
 8  9  10 11 12 13 
|Db|--|Eb|--|F-|--|G-|
|Ab|--|Bb|--|C-|Db|
|--|F-|--|G-|Ab|
|--|C-|Db|--|Eb|
|--|G-|Ab|--|Bb|
|Db|--|Eb|--|F-|
 9  10 11 12 13 14 15
|Eb|--|F-|--|G-|Ab|
|Bb|--|C-|Db|--|Eb|
|--|G-|Ab|--|Bb|
|Db|--|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
 11 12 13 14 15 16 

E Major/C Minor

|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|
|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|
|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|
|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|
|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|
|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|F-|--|G-|Ab|--|Bb|--|C-|--|D-|Eb|--|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 

CAGED Positions

E Major D C C/A A G G/E E
C Minor C/A A G G/E E D C
|F-|--|G-|Ab|--|Bb|
|C-|--|D-|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|Ab|--|
 1  2  3  4  5  6  
|G-|Ab|--|Bb|--|C-|
|D-|Eb|--|F-|--|G-|
|Bb|--|C-|--|Db|
|F-|--|G-|Ab|
|C-|--|D-|Eb|
|G-|Ab|--|Bb|
 3  4  5  6  7  8  
|Ab|--|Bb|--|C-|--|D-|
|Eb|--|F-|--|G-|Ab|
|--|C-|--|D-|Eb|
|--|G-|Ab|--|Bb|
|--|D-|Eb|--|F-|
|Ab|--|Bb|--|C-|
 4  5  6  7  8  9  10
|Bb|--|C-|--|D-|Eb|
|F-|--|G-|Ab|--|Bb|
|--|D-|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
 6  7  8  9  10 11 
|C-|--|D-|Eb|--|F-|
|G-|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|Ab|
|C-|--|D-|Eb|
 8  9  10 11 12 13 
|D-|Eb|--|F-|--|G-|
|--|Bb|--|C-|--|D-|
|F-|--|G-|Ab|
|C-|--|D-|Eb|
|G-|Ab|--|Bb|
|D-|Eb|--|F-|
 10 11 12 13 14 15
|Eb|--|F-|--|G-|Ab|
|Bb|--|C-|--|D-|Eb|
|--|G-|Ab|--|Bb|
|--|D-|Eb|--|F-|
|Ab|--|Bb|--|C-|
|Eb|--|F-|--|G-|
 11 12 13 14 15 16 

B Major/G Minor

|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|
|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|
|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|
|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|
|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|
|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|F-|--|G-|--|A-|Bb|--|C-|--|D-|Eb|--|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 

CAGED Positions

B Major A G G/E E D C C/A
G Minor G/E E D C C/A A G
|F-|--|G-|--|A-|Bb|
|C-|--|D-|Eb|--|F-|
|--|A-|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
 1  2  3  4  5  6  
|G-|--|A-|Bb|--|C-|
|D-|Eb|--|F-|--|G-|
|Bb|--|C-|--|Db|
|F-|--|G-|--|A-|
|C-|--|D-|Eb|
|G-|--|A-|Bb|
 3  4  5  6  7  8  
|A-|Bb|--|C-|--|D-|
|--|F-|--|G-|--|A-|
|C-|--|D-|Eb|
|G-|--|A-|Bb|
|D-|Eb|--|F-|
|A-|Bb|--|C-|
 5  6  7  8  9  10
|Bb|--|C-|--|D-|Eb|
|F-|--|G-|--|A-|Bb|
|--|D-|Eb|--|F-|
|--|A-|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
 6  7  8  9  10 11 
|C-|--|D-|Eb|--|F-|
|G-|--|A-|Bb|--|C-|
|Eb|--|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
|C-|--|D-|Eb|
 8  9  10 11 12 13 
|D-|Eb|--|F-|--|G-|
|--|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
|C-|--|D-|Eb|
|G-|--|A-|Bb|
|D-|Eb|--|F-|
 10 11 12 13 14 15
|Eb|--|F-|--|G-|--|A-|
|Bb|--|C-|--|D-|Eb|--|
|--|G-|--|A-|Bb|
|--|D-|Eb|--|F-|
|--|A-|Bb|--|C-|
|Eb|--|F-|--|G-|
 11 12 13 14 15 16 

F Major/D Minor

|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|
|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|
|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|
|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|
|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|
|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|F-|--|G-|--|A-|Bb|--|C-|--|D-|--|E-|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
 

CAGED Positions

F Major G/E E D C C/A A G
D Minor D C C/A A G G/E E
|E-|F-|--|G-|--|A-|
|--|C-|--|D-|--|E-|
|G-|--|A-|Bb|
|D-|--|E-|F-|
|A-|Bb|--|C-|
|E-|F-|--|G-|
 0  1  2  3  4  5
|F-|--|G-|--|A-|Bb|
|C-|--|D-|--|E-|F-|
|--|A-|Bb|--|C-|
|--|E-|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
 1  2  3  4  5  6  
|G-|--|A-|Bb|--|C-|
|D-|--|E-|F-|--|G-|
|Bb|--|C-|--|Db|
|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|Bb|
 3  4  5  6  7  8  
|A-|Bb|--|C-|--|D-|
|--|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|Bb|
|D-|--|E-|F-|
|A-|Bb|--|C-|
 5  6  7  8  9  10
|Bb|--|C-|--|D-|--|E-|
|F-|--|G-|--|A-|Bb|
|--|D-|--|E-|F-|
|--|A-|Bb|--|C-|
|--|E-|F-|--|G-|
|Bb|--|C-|--|D-|
 6  7  8  9  10 11 
|C-|--|D-|--|E-|F-|
|G-|--|A-|Bb|--|C-|
|--|E-|F-|--|G-|
|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
 8  9  10 11 12 13 
|D-|--|E-|F-|--|G-|
|--|Bb|--|C-|--|D-|
|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|Bb|--|
|D-|--|E-|F-|--|
 10 11 12 13 14 15

C Major/A Minor

|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|
|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|
|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|
|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|
|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|
|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|F-|--|G-|--|A-|--|B-|C-|--|D-|--|E-|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

CAGED Positions

C Major C C/A A G G/E E D
A Minor A G G/E E D C C/A
|E-|F-|--|G-|--|A-|
|B-|C-|--|D-|--|E-|
|G-|--|A-|--|B-|   
|D-|--|E-|F-|--|   
|A-|--|B-|C-|--|   
|E-|F-|--|G-|--|   
 0  1  2  3  4  5  
|F-|--|G-|--|A-|--|B-|
|C-|--|D-|--|E-|F-|--|
|--|A-|--|B-|C-|      
|--|E-|F-|--|G-|      
|--|B-|C-|--|D-|      
|F-|--|G-|--|A-|      
 1  2  3  4  5  6  7  
|G-|--|A-|--|B-|C-|
|D-|--|E-|F-|--|G-|
|--|B-|C-|--|D-|   
|F-|--|G-|--|A-|   
|C-|--|D-|--|E-|   
|G-|--|A-|--|B-|   
 3  4  5  6  7  8  
|A-|--|B-|C-|--|D-|
|E-|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|--|B-|
|D-|--|E-|F-|--|
|A-|--|B-|C-|--|
 5  6  7  8  9  10 
|B-|C-|--|D-|--|E-|
|--|G-|--|A-|--|B-|
|D-|--|E-|F-|      
|A-|--|B-|C-|      
|E-|F-|--|G-|      
|B-|C-|--|D-|      
 7  8  9  10 11 12 
|C-|--|D-|--|E-|F-|
|G-|--|A-|--|B-|C-|
|--|E-|F-|--|G-|   
|--|B-|C-|--|D-|   
|F-|--|G-|--|A-|   
|C-|--|D-|--|E-|   
 8  9  10 11 12 13 
|D-|--|E-|F-|--|G-|
|A-|--|B-|C-|--|D-|
|F-|--|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|--|B-|
|D-|--|E-|F-|--|
 10 11 12 13 14 15

G Major/E Minor

|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|
|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|
|G-|--|A-|--|E-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|
|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|
|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|
|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|--|F#|G-|--|A-|--|B-|C-|--|D-|--|E-|
 0  1  2  3  4  5  6  7  8  9  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

CAGED Positions

G Major G G/E E D C C/A A
E Minor E D C C/A A G G/E
|E-|--|F#|G-|--|A-|
|B-|C-|--|D-|--|E-|
|G-|--|A-|--|B-|
|D-|--|E-|--|F#|
|A-|--|B-|C-|--|
|E-|--|F#|G-|--|
 0  1  2  3  4  5  
|F#|G-|--|A-|--|B-|
|--|D-|--|E-|--|F#|
|A-|--|B-|C-|
|E-|--|F#|G-|
|B-|C-|--|D-|
|F#|G-|--|A-|
 2  3  4  5  6  7 
|G-|--|A-|--|B-|C-|
|D-|--|E-|--|F#|G-|
|--|B-|C-|--|D-|
|--|F#|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|--|B-|
 3  4  5  6  7  8  
|A-|--|B-|C-|--|D-|
|E-|--|F#|G-|--|A-|
|C-|--|D-|--|E-|
|G-|--|A-|--|B-|
|D-|--|E-|--|F#|
|A-|--|B-|C-|--|
 5  6  7  8  9  10 
|B-|C-|--|D-|--|E-|
|F#|G-|--|A-|--|B-|
|D-|--|E-|--|F#|
|A-|--|B-|C-|--|
|E-|--|F#|G-|--|
|B-|C-|--|D-|--|
