8,720
edits
Changes
m
no edit summary
| VII || Locrian || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}
{| class = "wikitable"
! Maj. Scale Note !! Mode Name !! whole/half pattern !! 2nd !! 3rd !! 4th !! 5th !! 6th !! 7th
|-
| I || Ionian || w-w-h-w-w-w-h || || || || || ||
|-
| II || Dorian || w-h-w-w-w-h-w || || b || || || || b
|-
| III || Pyrgian || h-w-w-w-h-w-w || b || b || || || b || b
|-
| IV || Lydian || w-w-w-h-w-w-h || || || # || || ||
|-
| V || Mixolydian || w-w-h-w-w-h-w || || || || || || b
|-
| VI || Aeolian || w-h-w-w-h-w-w || || b || || || b || b
|-
| VII || Locrian || h-w-w-h-w-w-w || b || b || || b || b || b
|}
Same table but arranged in fifths
{| class = "wikitable"
! Maj. Scale Note !! Mode Name !! whole/half pattern !! Uni !! m2 !! M2 !! m3 !! M3 !! P4 !! d5 !! P5 !! m6 !! M6 !! D7 !! M7 !! Oct
|-
| IV || Lydian || w-w-w-h-w-w-h || x || || x || || x || || x || x || || x || || x || x
|-
| I || Ionian || w-w-h-w-w-w-h || x || || x || || x || x || || x || || x || || x || x
|-
| V || Mixolydian || w-w-h-w-w-h-w || x || || x || || x || x || || x || || x || x || || x
|-
| II || Dorian || w-h-w-w-w-h-w || x || || x || x || || x || || x || || x || x || || x
|-
| VI || Aeolian || w-h-w-w-h-w-w || x || || x || x || || x || || x || x || || x || || x
|-
| III || Pyrgian || h-w-w-w-h-w-w || x || x || || x || || x || || x || x || || x || || x
|-
| VII || Locrian || h-w-w-h-w-w-w || x || x || || x || || x || x || || x || || x || || x
|}