Changes

Circle of Fifths

98 bytes removed, 20:27, 9 April 2014
m
Equivalent Pitches for Scales Below/Above by Interval
|-
|Number of Equivalent Pitches || 2 || 5 || 4 || 3 || 6 || 2 || 6 || 3 || 4 || 5 || 2 || 7 || 2 || 5 || 4 || 3 || 6 || 2 || 6 || 3 || 4 || 5 || 2
|-
|Uni || b
|-
|2nd || b
|-
|3rd || b
|-
|4th || b
|-
|5th || b
|-
|6th || b
|-
|7th || b
|}