Difference between revisions of "Circle of Fifths"
m |
m |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Gb !! Db !! Ab !! Eb !! Bb !! F !! C !! G !! D !! A !! E !! B !! F# | + | ! Cb !! Gb !! Db !! Ab !! Eb !! Bb !! F !! C !! G !! D !! A !! E !! B !! F# !! C# |
|- | |- | ||
| − | | 6 b || 5 b || 4 b || 3 b || 2 b || 1 b || 0 b/# || 1 # || 2 # || 3 # || 4 # || 5 # || 6 # | + | | 7 b's||6 b's || 5 b's || 4 b's || 3 b's || 2 b's || 1 b's || 0 b/#'s || 1 #'s || 2 #'s || 3 #'s || 4 #'s || 5 #'s || 6 #'s || 7 #'s |
|- | |- | ||
| − | | Gb || Db || Ab || Eb || Bb || F || C || G || D || A || E || B || F# | + | | Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A || E || B || F# || C# |
|- | |- | ||
| − | | Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# || G# | + | | Db || Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# || G# || D# |
|- | |- | ||
| − | | Bb || F || C || G || D || A || E || B || F# || C# || G#|| D# || A# | + | | Eb || Bb || F || C || G || D || A || E || B || F# || C# || G#|| D# || A# || E# |
|- | |- | ||
| − | | Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E || B | + | | Fb || Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E || B || F# |
|- | |- | ||
| − | | Db || Ab || Eb || Bb || F || C || G || D || A || E|| B|| F# || C# | + | | Gb || Db || Ab || Eb || Bb || F || C || G || D || A || E|| B|| F# || C# || G# |
|- | |- | ||
| − | | Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# | + | | Ab || Eb || Bb || F || C || G || D || A || E || B || F#|| C#|| G# || D# || A# |
|- | |- | ||
| − | | F || C || G || D || A || E || B || F# || C# || G#|| D#|| A# || E# | + | | Bb || F || C || G || D || A || E || B || F# || C# || G#|| D#|| A# || E# || B# |
|- | |- | ||
| − | | Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E|| B || F# | + | | Cb || Gb || Db || Ab || Eb || Bb || F || C || G || D || A|| E|| B || F# || C# |
|} | |} | ||
Revision as of 15:04, 9 April 2014
| Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 b's | 6 b's | 5 b's | 4 b's | 3 b's | 2 b's | 1 b's | 0 b/#'s | 1 #'s | 2 #'s | 3 #'s | 4 #'s | 5 #'s | 6 #'s | 7 #'s |
| Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# |
| Fb | Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# |
| Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| Bb | F | C | G | D | A | E | B | F# | C# | G# | D# | A# | E# | B# |
| Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
