Difference between revisions of "Circle of Fifths"
m |
m |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| 6 b || 5 b || 4 b || 3 b || 2 b || 1 b || 0 b/# || 1 # || 2 # || 3 # || 4 # || 5 # | | 6 b || 5 b || 4 b || 3 b || 2 b || 1 b || 0 b/# || 1 # || 2 # || 3 # || 4 # || 5 # | ||
| + | |- | ||
| + | | Gb || Db || Ab || Eb || Bb || F || C || G || D || A || E || B | ||
|- | |- | ||
| Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# | | Ab|| Eb || Bb || F || C || G || D || A || E|| B || F#|| C# | ||
Revision as of 10:33, 9 April 2014
| Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 b | 5 b | 4 b | 3 b | 2 b | 1 b | 0 b/# | 1 # | 2 # | 3 # | 4 # | 5 # |
| Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B |
| Ab | Eb | Bb | F | C | G | D | A | E | B | F# | C# |
| Bb | F | C | G | D | A | E | B | F# | C# | G# | D# |
| Cb | Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E |
| Db | Ab | Eb | Bb | F | C | G | D | A | E | B | F# |
| Eb | Bb | F | C | G | D | A | E | B | F# | C# | G# |
| F | C | G | D | A | E | B | F# | C# | G# | D# | A# |
| Gb | Db | Ab | Eb | Bb | F | C | G | D | A | E | B |
