Difference between revisions of "Exotic Scales"
m (→Whole Tone) |
m |
||
| Line 1: | Line 1: | ||
| + | = Pentatonic = | ||
== Eastern Pentatonic - Yo == | == Eastern Pentatonic - Yo == | ||
R M2 P4 P5 M6 | R M2 P4 P5 M6 | ||
| Line 15: | Line 16: | ||
+ w + w w | + w + w w | ||
| + | = Heptatonic = | ||
== Double Harmonic == | == Double Harmonic == | ||
R m2 M3 P4 P5 m6 M7 | R m2 M3 P4 P5 m6 M7 | ||
| Line 23: | Line 25: | ||
w h + h h + h | w h + h h + h | ||
| + | = Octatonic = | ||
== Whole-Half == | == Whole-Half == | ||
R M2 m3 P4 d5 m6 M6 M7 | R M2 m3 P4 d5 m6 M6 M7 | ||
| Line 31: | Line 34: | ||
h w h w h w h w | h w h w h w h w | ||
| + | = Hexatonic = | ||
== Whole Tone == | == Whole Tone == | ||
R M2 M3 a4 a5 a6 = R M2 M3 d5 m6 m7 | R M2 M3 a4 a5 a6 = R M2 M3 d5 m6 m7 | ||
| Line 39: | Line 43: | ||
+ h + h + h | + h + h + h | ||
| − | + | = Chromatic = | |
R m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 | R m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 | ||
h h h h h h h h h h h h | h h h h h h h h h h h h | ||
| Line 46: | Line 50: | ||
* Petrucci | * Petrucci | ||
| − | + | = Symmetric = | |
Revision as of 15:43, 28 May 2014
Contents
Pentatonic
Eastern Pentatonic - Yo
R M2 P4 P5 M6 w + w w +
Eastern Pentatonic - In
R m2 P4 P5 m6 h * w h *
Egyptian/Suspended Pentatonic
R M2 P4 P5 m7 w + w + w
Pentatonic - Minor Blues
R m3 P4 m6 m7 + w + w w
Heptatonic
Double Harmonic
R m2 M3 P4 P5 m6 M7 h + h w h + h
Hungarian Minor
R M2 m3 a4 P5 m6 M7 w h + h h + h
Octatonic
Whole-Half
R M2 m3 P4 d5 m6 M6 M7 w h w h w h w h
Half-Whole
R m2 m3 d4 d5 P5 M6 m7 h w h w h w h w
Hexatonic
Whole Tone
R M2 M3 a4 a5 a6 = R M2 M3 d5 m6 m7 w w w w w w
Augmented
R m3 M3 a5 m6 M7 + h + h + h
Chromatic
R m2 M2 m3 M3 P4 d5 P5 m6 M6 m7 M7 h h h h h h h h h h h h
- Chopin
- Petrucci
