8,720
edits
Changes
m
→Diatonic Chords
| G B D || A C E || B D F# || C E G || D F# A || E G B || F# A C
|}
Notice the 3 chords with the F# are the only ones that aren't also diatonic to C Major. The Bdim in C Major gets a raised 5th to become Bm. The Dm gets a raised 3rd to become D, and the F becomes F#dim. Their inclusion of the F# leading tone gives them a dominant harmonic function.
{|class="wikitable"
| Bm || D || F#dim
|-
|
|i|-|-|-|-|
|)|m|-|-|-|
|)|-|p|-|-|
|)|-|r|-|-|
|i|-|-|-|-|
|-|-|-|-|-|
2
|
|-|-|m|-|-|
|-|-|-|r|-|
|-|-|i|-|-|
|o|-|-|-|-|
|-|-|-|-|-|
|-|-|-|-|-|
0
|
|-|r|-|-|-|
|i|-|-|-|-|
|-|m|-|-|-|
|-|-|-|p|-|
|-|-|-|-|-|
|-|-|-|-|-|
1
|}
If the F#dim shape is too difficult to reach the F# on the high E string, you can leave it off.
== Open String Chord Shapes ==